# Water wells in Randall County, Texas — how deep, and through what

> 7,447 well reports filed in Randall County since 2001. Median depth 320 ft, water struck at 220 ft, median yield 14 gpm.

## Water wells in Randall County, Texas

**7,447** well reports on file. The median well here was taken to **320 ft** and struck water at **220 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Randall County

*Logged in Randall County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 3,775 , **Top Soil** 3,489 , **Topsoil** 2,093 , **Brown Sandy Clay** 1,859 , **Caliche & Caliche Rock** 645 , **Reddish Sandy Clay** 504 |
| 25–50 ft | **Caprock** 216 , **Brown Sandy Clay** 192 , **Sand & Sandstone** 145 , **Light Brown Sand With S/S** 143 , **Sand** 96 , **Brown And Light Brown Sand And S/S** 85 |
| 50–100 ft | **Caprock** 705 , **Light Brown Sand With S/S** 629 , **Sand & Sandstone** 455 , **Sand** 378 , **Red Clay** 175 , **Sand And Sandstone** 173 |
| 100–200 ft | **Red Clay** 919 , **Sand** 447 , **Sand & Sandstone** 116 , **Green Clay** 95 , **Red & Blue Clay** 90 , **Light Brown Sand With S/S** 84 |
| 200–300 ft | **Red Clay** 2,634 , **Sand** 263 , **Red And Green Clay** 201 , **Red And Blue Clay** 200 , **Red & Blue Clay** 192 , **Red & Green Clay** 143 |
| 300–500 ft | **Red Clay** 1,525 , **Sand** 461 , **Red And Blue Clay** 186 , **Dark Red Clay** 164 , **Red & Blue Clay** 136 , **Red Clay And Sand** 95 |
| 500–1000 ft | **Red Clay** 286 , **Red And Blue Clay** 35 , **Red Clay With Shale** 22 , **Red & Blue Clay** 21 , **Red Clay & Shale** 19 , **Red Clay Solid** 17 |
| 1000–5000 ft | **Red Clay** 2 , **Sand & Bit More Clay** 1 , **Light Green Clay With Brown Sand & S/S** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Randall County

*Licensed firms in Randall County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [K-Ran Drilling](/driller/k-ran-drilling.md) | 3,412 | 335 | 14 | 2000–2026 |
| [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md) | 1,489 | 305 | 20 | 2002–2026 |
| [4-M Drilling](/driller/4-m-drilling.md) | 516 | 340 | 10 | 2011–2026 |
| [ETTER WATER WELL LLC](/driller/etter-water-well-llc.md) | 308 | 370 | 10 | 2015–2026 |
| [Howell Drilling Services, LLC](/driller/howell-drilling-services-llc.md) | 164 | 370 | 13 | 2023–2026 |
| [DB&E Co LTD](/driller/db-e-co-ltd.md) | 149 | 358 | 180 | 2019–2025 |
| [Peterson Drilling & Testing, Inc.](/driller/peterson-drilling-testing-inc.md) | 132 | 150 | 15 | 2003–2026 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 103 | 257 | — | 2021–2026 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 99 | 20 | — | 2002–2009 |
| [4-M Water Well Service](/driller/4-m-water-well-service.md) | 98 | 300 | 15 | 2006–2014 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 92 | 305 | 15 | 2020–2022 |
| [Aark Drilling](/driller/aark-drilling.md) | 91 | 320 | 12 | 2003–2008 |
| [Turn Key Drilling](/driller/turn-key-drilling.md) | 78 | 390 | 20 | 2003–2006 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 61 | 520 | 310 | 2010–2023 |
| [Talon/LPE](/driller/talon-lpe.md) | 59 | 24 | — | 2012–2025 |
| [Hoyt Wheeler](/driller/hoyt-wheeler.md) | 58 | 342 | — | 2021–2023 |
| [Magic Circle Drilling](/driller/magic-circle-drilling.md) | 52 | 275 | 17 | 2003–2008 |
| [Advanced Drilling](/driller/advanced-drilling.md) | 48 | 260 | 15 | 2008–2011 |
| [3T Drilling, Inc.](/driller/3t-drilling-inc.md) | 42 | 350 | 20 | 2010–2025 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 40 | 285 | — | 2020–2026 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 34 | 579 | — | 2007–2009 |
| [Trident Pump](/driller/trident-pump.md) | 28 | 268 | 18 | 2021–2024 |
| [Burkett Drilling](/driller/burkett-drilling.md) | 23 | 460 | 185 | 2015–2023 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 22 | 306 | — | 2019–2023 |
| [Sunbelt Industrial Services](/driller/sunbelt-industrial-services.md) | 16 | 10 | — | 2024 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 6,591 | 88.5% | 332 |
| Irrigation | 222 | 3.0% | 298 |
| Monitor | 195 | 2.6% | 95 |
| Test Well | 134 | 1.8% | 500 |
| Environmental Soil Boring | 132 | 1.8% | 16 |
| Stock | 89 | 1.2% | 222 |
| Public Supply | 59 | 0.8% | 430 |
| De-watering | 8 | 0.1% | 45 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1,872 | 295 | 200 |
| 2010s | 2,450 | 332 | 220 |
| 2020s | 3,125 | 342 | 237 |

### The deepest reports on file

*Deepest reports in Randall County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 135661 | 2008 | 2,590 | 194 | 12 | Domestic |
| 62219 | 2005 | 2,331 | 299 | — | Domestic |
| 360413 | 2014 | 1,128 | 400 | — | Irrigation |
| 334765 | 2006 | 1,128 | 232 | 17 | Domestic |
| 627592 | 2022 | 840 | — | — | Test Well |
| 592359 | 2021 | 840 | — | — | Test Well |
| 592352 | 2021 | 840 | — | — | Test Well |
| 615976 | 2022 | 800 | — | — | Test Well |
| 556621 | 2020 | 800 | — | — | Test Well |
| 125877 | 2007 | 770 | — | — | Test Well |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Randall County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Gaines](/county/gaines.md)
- [Brazoria](/county/brazoria.md)
- [Travis](/county/travis.md)
- [Lubbock](/county/lubbock.md)
- [Ector](/county/ector.md)
- [Fort Bend](/county/fort-bend.md)
- [Wise](/county/wise.md)
- [Nueces](/county/nueces.md)
- [Denton](/county/denton.md)
- [Burnet](/county/burnet.md)
- [Martin](/county/martin.md)
- [Tom Green](/county/tom-green.md)
- [Howard](/county/howard.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/randall/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
