# Water wells in Sutton County, Texas — how deep, and through what

> 787 well reports filed in Sutton County since 2001. Median depth 355 ft, water struck at 263 ft, median yield 10 gpm.

## Water wells in Sutton County, Texas

**787** well reports on file. The median well here was taken to **355 ft** and struck water at **263 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Sutton County

*Logged in Sutton County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **White Limestone** 210 , **Top Soil** 137 , **Limestone** 131 , **Caliche** 115 , **Black Dirt** 97 , **White Lime** 53 |
| 25–50 ft | **White Limestone** 40 , **Limestone** 18 , **Yellow Limestone** 16 , **Tan Limestone** 12 , **Gray Limestone** 11 , **Yellow Clay** 10 |
| 50–100 ft | **White Limestone** 44 , **Tan Limestone** 28 , **Sand** 16 , **Yellow Limestone** 15 , **Yellow Lime** 14 , **Limestone** 12 |
| 100–200 ft | **White Limestone** 79 , **Tan Limestone** 36 , **Grey Limestone** 30 , **White Lime** 29 , **Gray Limestone** 28 , **No Returns** 26 |
| 200–300 ft | **White Limestone** 65 , **Grey Limestone** 64 , **Gray Limestone** 52 , **Tan Limestone** 32 , **Gray Lime** 29 , **No Returns** 25 |
| 300–500 ft | **Grey Limestone** 38 , **White Limestone** 40 , **Gray Limestone** 31 , **No Returns** 20 , **Gray Shale** 17 , **Gray Lime** 15 |
| 500–1000 ft | **Hit Water** 1 , **Water** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Sutton County

*Licensed firms in Sutton County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [McGuire Well Service](/driller/mcguire-well-service.md) | 94 | 320 | 5 | 2001–2015 |
| [Abel Water Systems](/driller/abel-water-systems.md) | 86 | 385 | 16 | 2003–2025 |
| [Lange Drilling Co](/driller/lange-drilling-co.md) | 84 | 380 | 15 | 2003–2025 |
| [Allison Well Service](/driller/allison-well-service.md) | 66 | 360 | 10 | 2015–2026 |
| [OZONA WATER WELL SERVICE INC](/driller/ozona-water-well-service-inc.md) | 61 | 380 | 15 | 2013–2026 |
| [PICKENS DRILLING CO.](/driller/pickens-drilling-co.md) | 48 | 370 | 15 | 2008–2017 |
| [THORP WATER WELL DRILLING SERVICE](/driller/thorp-water-well-drilling-service.md) | 46 | 360 | 10 | 2002–2014 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 41 | 15 | — | 2009–2015 |
| [T Bar Drilling](/driller/t-bar-drilling.md) | 40 | 405 | 12 | 2003–2015 |
| [Hill Country Well Service](/driller/hill-country-well-service.md) | 30 | 300 | 6 | 2016–2026 |
| [THORP WATERWELL DRILLING SERVICE](/driller/thorp-waterwell-drilling-service.md) | 24 | 380 | 12 | 2002–2012 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 16 | 20 | — | 2003–2006 |
| [THORP WATER WELL DRILLING SERVICES](/driller/thorp-water-well-drilling-services.md) | 15 | 360 | 5 | 2005–2012 |
| [White Drilling Company, Inc.](/driller/white-drilling-company-inc.md) | 14 | 8 | — | 2004–2021 |
| [MICHAEL C HOELSCHER](/driller/michael-c-hoelscher.md) | 11 | 420 | 7 | 2005–2023 |
| THORP WATERWELL DRILLING SERVICES | 11 | 360 | 10 | 2004 |
| [THORP WATER WELL DRILLING AND SERVICE](/driller/thorp-water-well-drilling-and-service.md) | 10 | 380 | 15 | 2006–2008 |
| [woehl drilling no2](/driller/woehl-drilling-no2.md) | 9 | 315 | 20 | 2014–2023 |
| [SKG Engineering, LLC](/driller/skg-engineering-llc.md) | 8 | 10 | — | 2019–2022 |
| [Woehl Drilling & Service](/driller/woehl-drilling-service.md) | 8 | 360 | 20 | 2016–2020 |
| THORP WATERWELL DRILLING | 6 | 397 | 5 | 2002 |
| [Pickens Drilling Co. & Well Service](/driller/pickens-drilling-co-well-service.md) | 5 | 365 | 12 | 2008–2009 |
| [Rocksprings Well Drilling](/driller/rocksprings-well-drilling.md) | 4 | 380 | 10 | 2025–2026 |
| [Walden Drilling Inc](/driller/walden-drilling-inc.md) | 4 | 380 | 30 | 2018–2019 |
| [Caltex Water LLC](/driller/caltex-water-llc.md) | 4 | — | 5 | 2010–2015 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 441 | 56.0% | 350 |
| Stock | 245 | 31.1% | 380 |
| Environmental Soil Boring | 69 | 8.8% | 10 |
| Monitor | 12 | 1.5% | 45 |
| Test Well | 7 | 0.9% | 430 |
| Other | 4 | 0.5% | 405 |
| Irrigation | 3 | 0.4% | 280 |
| Public Supply | 2 | 0.3% | 420 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 289 | 340 | 255 |
| 2010s | 304 | 360 | 270 |
| 2020s | 194 | 360 | 280 |

### The deepest reports on file

*Deepest reports in Sutton County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 374115 | 2014 | 650 | 285 | 10 | Stock |
| 28473 | 2003 | 640 | 365 | 14 | Domestic |
| 579159 | 2021 | 610 | 458 | 15 | Stock |
| 705368 | 2025 | 540 | 215 | 5 | Stock |
| 515099 | 2019 | 520 | — | — | Stock |
| 513690 | 2019 | 520 | — | — | Stock |
| 6695 | 2002 | 520 | 392 | 2 | Domestic |
| 720446 | 2026 | 515 | 391 | 7 | Stock |
| 108240 | 2006 | 505 | 340 | — | Domestic |
| 654814 | 2023 | 500 | — | — | Test Well |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Sutton County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Young](/county/young.md)
- [Brewster](/county/brewster.md)
- [Hill](/county/hill.md)
- [Menard](/county/menard.md)
- [Knox](/county/knox.md)
- [Wilbarger](/county/wilbarger.md)
- [Real](/county/real.md)
- [Roberts](/county/roberts.md)
- [Fannin](/county/fannin.md)
- [Crane](/county/crane.md)
- [Childress](/county/childress.md)
- [Maverick](/county/maverick.md)
- [Hardeman](/county/hardeman.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/sutton/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
