# Water wells in Tom Green County, Texas — how deep, and through what

> 5,717 well reports filed in Tom Green County since 2001. Median depth 115 ft, water struck at 50 ft, median yield 25 gpm.

## Water wells in Tom Green County, Texas

**5,717** well reports on file. The median well here was taken to **115 ft** and struck water at **50 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Tom Green County

*Logged in Tom Green County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 1,402 , **Red Clay** 1,159 , **Dirt** 992 , **Caliche** 941 , **Top Soil** 846 , **White Lime** 653 |
| 25–50 ft | **Conglomerate** 347 , **White Lime** 320 , **Red Clay** 298 , **Yellow Lime** 230 , **Gravel** 101 , **Blue Lime** 103 |
| 50–100 ft | **Red Clay** 550 , **Blue Lime** 329 , **Conglomerate** 311 , **Yellow Lime** 292 , **Blue Shale** 285 , **White Lime** 183 |
| 100–200 ft | **Red Clay** 422 , **Blue Lime** 249 , **Gray Lime** 196 , **Blue Shale** 204 , **Gray Shale** 179 , **Yellow Lime** 131 |
| 200–300 ft | **Blue Lime** 30 , **Gray Lime** 28 , **Red Clay** 31 , **Red Shale** 18 , **Blue Shale** 18 , **Yellow Lime** 17 |
| 300–500 ft | **Red Clay** 8 , **Red Shale** 7 , **Gray Lime** 5 , **Blue Lime** 5 , **Brown Lime** 4 , **Yellow Lime** 4 |
| 500–1000 ft | **Red Clay** 2 , **Red Bed/ Grey Shale/ White Clay** 1 , **Grey Shale/ Red Bed** 1 , **Grey & Red Shale/ Red Bed/ White Clay** 1 , **Red Bed/ Sandstone/ Grey Shale** 1 , **Red Clay/ Red Shale** 1 |
| 1000–5000 ft | **Red Bed/ Sandstone/ Green Shale/ Sand** 1 , **Red Shale/ Sandstone** 1 , **Red Shale/ Red Bed/ Sandstone / Red Bed** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Tom Green County

*Licensed firms in Tom Green County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [MICHAEL C HOELSCHER](/driller/michael-c-hoelscher.md) | 2,395 | 138 | 30 | 2002–2026 |
| [woehl drilling no2](/driller/woehl-drilling-no2.md) | 552 | 115 | 25 | 2011–2026 |
| [Lange Drilling Co](/driller/lange-drilling-co.md) | 289 | 140 | 15 | 2003–2026 |
| [White Drilling Company, Inc.](/driller/white-drilling-company-inc.md) | 239 | 34 | — | 2002–2025 |
| [Woehl Drilling](/driller/woehl-drilling.md) | 181 | 160 | 30 | 2003–2010 |
| [Abel Water Systems](/driller/abel-water-systems.md) | 164 | 105 | 10 | 2003–2026 |
| [WOEHL DRILLING # 2](/driller/woehl-drilling-2.md) | 163 | 180 | 25 | 2003–2015 |
| [Caltex Water LLC](/driller/caltex-water-llc.md) | 122 | 85 | 10 | 2010–2015 |
| [Aqua Drill](/driller/aqua-drill.md) | 116 | 160 | 10 | 2017–2026 |
| [Woehl Drilling & Service](/driller/woehl-drilling-service.md) | 116 | 130 | 20 | 2011–2026 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 111 | 12 | — | 2005–2019 |
| [Hill water well Service](/driller/hill-water-well-service.md) | 103 | 105 | 10 | 2012–2026 |
| [Horizon Drilling Services, Inc](/driller/horizon-drilling-services-inc.md) | 88 | 10 | — | 2010–2014 |
| [Straub Corporation](/driller/straub-corporation.md) | 83 | 40 | — | 2001–2015 |
| [Hill/Miller Drilling Co.](/driller/hill-miller-drilling-co.md) | 72 | 100 | 10 | 2001–2006 |
| [SKG Engineering, LLC](/driller/skg-engineering-llc.md) | 64 | 10 | — | 2015–2026 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 61 | 30 | — | 2002–2009 |
| [WALKER HILL ENVIRONMENTAL INC](/driller/walker-hill-environmental-inc.md) | 45 | 50 | — | 2023 |
| [T Bar Drilling](/driller/t-bar-drilling.md) | 45 | 109 | 15 | 2008–2012 |
| [Talon/LPE](/driller/talon-lpe.md) | 41 | 40 | — | 2010–2020 |
| [Geoprojects International, Inc.](/driller/geoprojects-international-inc.md) | 41 | 51 | — | 2003–2004 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 34 | 30 | — | 2023–2026 |
| Hill/Miller Drlg. | 34 | 97 | 10 | 2003–2006 |
| [Curtis-Abel Water Systems, Inc.](/driller/curtis-abel-water-systems-inc.md) | 33 | 100 | 15 | 2001–2003 |
| [Blackwell Water Well Service Inc](/driller/blackwell-water-well-service-inc.md) | 30 | 180 | 8 | 2003–2022 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,752 | 30.6% | 110 |
| Test Well | 1,100 | 19.2% | 130 |
| Irrigation | 999 | 17.5% | 150 |
| Stock | 703 | 12.3% | 140 |
| Monitor | 668 | 11.7% | 35 |
| Environmental Soil Boring | 412 | 7.2% | 10 |
| Public Supply | 21 | 0.4% | 105 |
| Industrial | 20 | 0.3% | 180 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1,808 | 100 | 50 |
| 2010s | 2,152 | 105 | 50 |
| 2020s | 1,757 | 125 | 50 |

### The deepest reports on file

*Deepest reports in Tom Green County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 518812 | 2019 | 1,585 | 40 | 300 | Irrigation |
| 456373 | 2017 | 1,500 | — | — | Rig Supply |
| 456372 | 2017 | 812 | — | — | Rig Supply |
| 136287 | 2008 | 620 | — | 60 | Rig Supply |
| 171806 | 2009 | 555 | 390 | 12 | Domestic |
| 194096 | 2007 | 530 | 250 | 3 | Test Well |
| 194097 | 2007 | 490 | 340 | 1 | Test Well |
| 87052 | 2006 | 480 | 450 | 10 | Stock |
| 251524 | 2011 | 460 | 100 | 75 | Irrigation |
| 343231 | 2013 | 440 | 340 | 1 | Stock |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Tom Green County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Fort Bend](/county/fort-bend.md)
- [Wise](/county/wise.md)
- [Randall](/county/randall.md)
- [Nueces](/county/nueces.md)
- [Denton](/county/denton.md)
- [Burnet](/county/burnet.md)
- [Martin](/county/martin.md)
- [Howard](/county/howard.md)
- [Gillespie](/county/gillespie.md)
- [Comal](/county/comal.md)
- [Galveston](/county/galveston.md)
- [Victoria](/county/victoria.md)
- [Hays](/county/hays.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/tom-green/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
