# Water wells in Waller County, Texas — how deep, and through what

> 4,042 well reports filed in Waller County since 2001. Median depth 240 ft, water struck at 90 ft, median yield 50 gpm.

## Water wells in Waller County, Texas

**4,042** well reports on file. The median well here was taken to **240 ft** and struck water at **90 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Waller County

*Logged in Waller County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Clay** 2,032 , **Sand** 723 , **Top Soil** 226 , **Clay, Sand** 173 , **Red Clay** 157 , **Topsoil** 131 |
| 25–50 ft | **Sand** 776 , **Clay** 681 , **Clay, Sand** 208 , **Sand, Clay** 134 , **Gravel** 117 , **Sand & Gravel** 73 |
| 50–100 ft | **Clay** 1,120 , **Sand** 963 , **Sand, Clay** 154 , **Clay, Sand** 149 , **Gravel** 137 , **Sand & Gravel** 107 |
| 100–200 ft | **Sand** 1,791 , **Clay** 1,680 , **Clay, Sand** 284 , **Sand, Clay** 289 , **Rock** 237 , **Shale** 126 |
| 200–300 ft | **Sand** 1,256 , **Clay** 711 , **Clay, Sand** 154 , **Shale** 114 , **Rock** 105 , **Sand, Clay** 114 |
| 300–500 ft | **Sand** 422 , **Clay** 196 , **Shale** 53 , **Rock** 43 , **Sand & Rock** 23 , **Sand, Clay** 22 |
| 500–1000 ft | **Sand** 60 , **Clay** 52 , **Shale** 19 , **Shale & Clay** 4 , **Sandy Clay** 3 , **Sand & Rock** 7 |
| 1000–5000 ft | **Clay** 10 , **Sand** 8 , **Fine Sand** 1 , **Shale & Clay** 1 , **Sandy Clay** 2 , **Gray-White Clay** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Waller County

*Licensed firms in Waller County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Ricky Bonds Water Wells](/driller/ricky-bonds-water-wells.md) | 739 | 245 | 50 | 2003–2026 |
| [Kenco Water Well Service](/driller/kenco-water-well-service.md) | 390 | 222 | 60 | 1999–2014 |
| [Kenco Water Well Svc](/driller/kenco-water-well-svc.md) | 285 | 228 | 45 | 2009–2023 |
| [AQUA STAR LLC](/driller/aqua-star-llc.md) | 221 | 245 | 50 | 2011–2026 |
| [NORTHWEST WATER WELLS](/driller/northwest-water-wells.md) | 172 | 245 | 45 | 2000–2010 |
| [Geophysical Drilling, Inc.](/driller/geophysical-drilling-inc.md) | 171 | 252 | 65 | 2003–2022 |
| [Petry Water Well](/driller/petry-water-well.md) | 151 | 244 | 50 | 2003–2014 |
| [Main Stream Environmental](/driller/main-stream-environmental.md) | 121 | 250 | 45 | 2016–2026 |
| [Scott Drilling Inc.](/driller/scott-drilling-inc.md) | 113 | 265 | 50 | 2001–2025 |
| [Bussell & Sons LLC](/driller/bussell-sons-llc.md) | 102 | 300 | 50 | 2003–2026 |
| [HEFLIN WATER WORKS](/driller/heflin-water-works.md) | 87 | 230 | 35 | 2003–2025 |
| [HURST WATER WELLS](/driller/hurst-water-wells.md) | 85 | 210 | 30 | 2001–2025 |
| [J&S WATER WELLS](/driller/j-s-water-wells.md) | 78 | 530 | 120 | 2003–2026 |
| [MARAL DRILLING](/driller/maral-drilling.md) | 66 | 240 | 30 | 2015–2022 |
| [Waller County Water Wells, Inc.](/driller/waller-county-water-wells-inc.md) | 61 | 215 | 60 | 2001–2007 |
| [A.W. Flentge Service](/driller/a-w-flentge-service.md) | 60 | 210 | 40 | 2002–2021 |
| [B&R WATER WELL DRILLING, LLC](/driller/b-r-water-well-drilling-llc.md) | 57 | 240 | 50 | 2004–2026 |
| [B&R Water Well Service, LLC](/driller/b-r-water-well-service-llc.md) | 52 | 250 | 50 | 2013–2020 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 43 | 10 | — | 2018–2026 |
| [Texas Southern Drilling](/driller/texas-southern-drilling.md) | 41 | 195 | 40 | 2021–2026 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 40 | 25 | — | 2006–2019 |
| [Ballard Water Well Co. LLC](/driller/ballard-water-well-co-llc.md) | 37 | 240 | 50 | 2003–2025 |
| [Mathers Environmental Drilling Inc.](/driller/mathers-environmental-drilling-inc.md) | 33 | 40 | — | 2003–2025 |
| [TIM FRANKS WATER WELL SERVICE](/driller/tim-franks-water-well-service.md) | 30 | 205 | 45 | 2005–2025 |
| [Burleson Services, Inc.](/driller/burleson-services-inc.md) | 28 | 240 | 90 | 2003–2009 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 3,284 | 81.2% | 240 |
| Irrigation | 179 | 4.4% | 287 |
| Monitor | 178 | 4.4% | 30 |
| Public Supply | 105 | 2.6% | 472 |
| Stock | 67 | 1.7% | 216 |
| Industrial | 61 | 1.5% | 310 |
| Other | 49 | 1.2% | 281 |
| Environmental Soil Boring | 45 | 1.1% | 10 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 24 | 208 | 98 |
| 2000s | 1,556 | 233 | 86 |
| 2010s | 1,444 | 240 | 88 |
| 2020s | 1,018 | 244 | 94 |

### The deepest reports on file

*Deepest reports in Waller County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 115471 | 2007 | 3,301 | 195 | 60 | Domestic |
| 700458 | 2025 | 2,000 | 330 | — | Public Supply |
| 600864 | 2021 | 1,879 | 87 | 50 | Domestic |
| 697885 | 2025 | 1,500 | 349 | 1,005 | Public Supply |
| 557921 | 2020 | 1,500 | 248 | 500 | Public Supply |
| 409599 | 2015 | 1,450 | 144 | 825 | Public Supply |
| 375771 | 2014 | 1,338 | 148 | 1,204 | Public Supply |
| 402588 | 2015 | 1,310 | 133 | 1,208 | Public Supply |
| 476398 | 2018 | 1,300 | 243 | 65 | Test Well |
| 496979 | 2018 | 1,218 | 233 | 806 | Public Supply |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Waller County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Collin](/county/collin.md)
- [Harrison](/county/harrison.md)
- [DeWitt](/county/dewitt.md)
- [Hidalgo](/county/hidalgo.md)
- [Jefferson](/county/jefferson.md)
- [Llano](/county/llano.md)
- [Smith](/county/smith.md)
- [Fayette](/county/fayette.md)
- [Colorado](/county/colorado.md)
- [Potter](/county/potter.md)
- [Dallam](/county/dallam.md)
- [Wharton](/county/wharton.md)
- [Kendall](/county/kendall.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/waller/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
