# Water wells in Webb County, Texas — how deep, and through what

> 3,576 well reports filed in Webb County since 2001. Median depth 30 ft, water struck at 134 ft, median yield 50 gpm.

## Water wells in Webb County, Texas

**3,576** well reports on file. The median well here was taken to **30 ft** and struck water at **134 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Webb County

*Logged in Webb County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 407 , **Clay** 161 , **Top Soil** 147 , **Caliche** 119 , **Concrete** 81 , **No Recovery** 61 |
| 25–50 ft | **(Cl) Clay; 90% Clay, 10% Silt, Gray, Very Low Moisture, No P** 15 , **(Cl) Clay; 90% Clay, 10% Silt, Low Moisture, Low Plasticity,** 8 , **(Cl) Clay; 90% Clay, 10% Silt, Low Moisture, No Plasticity, ** 7 , **Grey Shale** 33 , **(Cl) Clay; 90% Silty Clay, No Moisture, No Plasticity, Britt** 5 , **Sandy Shale Gray** 31 |
| 50–100 ft | **Shale** 60 , **Sandy Shale Gray** 53 , **Clay** 39 , **Sand** 27 , **Shale And Rock Layers** 17 , **Sandy Gray Shale** 15 |
| 100–200 ft | **Clay** 57 , **Sand** 61 , **Shale** 43 , **Sand/Shale** 44 , **Blue Clay** 17 , **Sandy Shale** 15 |
| 200–300 ft | **Sand** 98 , **Shale** 71 , **Clay** 41 , **Blue Clay** 13 , **Shale/Sand** 15 , **Sand/Shale** 13 |
| 300–500 ft | **Sand** 109 , **Shale** 73 , **Clay** 66 , **Blue Clay** 17 , **Sandy Shale Gray** 22 , **Sandy Shale** 21 |
| 500–1000 ft | **Sand** 135 , **Shale** 88 , **Clay** 37 , **Sandy Shale Gray** 36 , **Sandy Shale** 28 , **Sand/Shale** 17 |
| 1000–5000 ft | **Sand** 156 , **Shale** 139 , **Carrizo Sand** 103 , **Sandy Shale** 47 , **Clay** 32 , **Sand (Carrizo)** 41 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Webb County

*Licensed firms in Webb County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 1,293 | 22 | — | 2006–2025 |
| [Talon/LPE](/driller/talon-lpe.md) | 516 | 28 | — | 2011–2026 |
| [Woods Drilling Co.](/driller/woods-drilling-co.md) | 249 | 580 | 30 | 1999–2023 |
| [Dennis Drilling Company](/driller/dennis-drilling-company.md) | 193 | 989 | 25 | 2003–2024 |
| [Vortex Drilling Partners, LP](/driller/vortex-drilling-partners-lp.md) | 158 | 20 | — | 2019–2023 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 152 | 25 | — | 2013–2026 |
| [McKinley Drilling](/driller/mckinley-drilling.md) | 93 | 1,904 | 100 | 2005–2026 |
| [R. MOLINA WATER WELL SERVICE, INC.](/driller/r-molina-water-well-service-inc.md) | 58 | 420 | 25 | 2001–2023 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 57 | 12 | — | 2008 |
| [Bull's Eye Services, LLC](/driller/bull-s-eye-services-llc.md) | 46 | 1,864 | 150 | 2016–2025 |
| [BULLS EYE SERVICES LLC](/driller/bulls-eye-services-llc.md) | 45 | 1,598 | 150 | 2017–2026 |
| [Front Range Drilling, Inc.](/driller/front-range-drilling-inc.md) | 43 | 16 | — | 2012–2016 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 37 | 40 | — | 2002–2005 |
| [Palacios Water Well Drilling](/driller/palacios-water-well-drilling.md) | 35 | 400 | 20 | 2016–2026 |
| [Water Well Services, Inc.](/driller/water-well-services-inc.md) | 30 | 2,273 | 250 | 2008–2018 |
| [EnviroCore, Inc.](/driller/envirocore-inc.md) | 29 | 22 | — | 2006–2022 |
| [Alamo Environmental dba Vortex Drilling](/driller/alamo-environmental-dba-vortex-drilling.md) | 27 | 10 | — | 2024 |
| [Cinco E Inc.](/driller/cinco-e-inc.md) | 26 | 480 | 20 | 2001–2021 |
| [James Pawlik Water Well Service, Inc.](/driller/james-pawlik-water-well-service-inc.md) | 24 | 1,100 | 50 | 2008–2025 |
| [Cruz Drilling](/driller/cruz-drilling.md) | 21 | 300 | 40 | 2003–2010 |
| [Gainco, Inc.](/driller/gainco-inc.md) | 19 | 21 | — | 2010–2022 |
| McKinley Drillling | 18 | 2,612 | 125 | 2010–2011 |
| [Total Support Services](/driller/total-support-services.md) | 18 | 65 | — | 2009 |
| [ECI](/driller/eci.md) | 17 | 25 | — | 2005–2007 |
| [RIOMAR DRILLING INC](/driller/riomar-drilling-inc.md) | 16 | 15 | — | 2014–2017 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 1,700 | 47.5% | 20 |
| Monitor | 812 | 22.7% | 25 |
| Domestic | 444 | 12.4% | 600 |
| Rig Supply | 221 | 6.2% | 1,909 |
| Stock | 213 | 6.0% | 525 |
| Fracking Supply | 91 | 2.5% | 1,875 |
| Other | 31 | 0.9% | 30 |
| Irrigation | 16 | 0.4% | 620 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 600 | 257 |
| 2000s | 583 | 50 | 118 |
| 2010s | 2,053 | 32 | 140 |
| 2020s | 939 | 30 | 150 |

### The deepest reports on file

*Deepest reports in Webb County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 123650 | 2007 | 4,600 | 498 | 60 | Stock |
| 196491 | 2009 | 4,400 | 50 | 300 | Rig Supply |
| 464131 | 2017 | 4,060 | 208 | 375 | Fracking Supply |
| 274536 | 2011 | 4,000 | 165 | 200 | Rig Supply |
| 621907 | 2022 | 3,864 | 498 | 150 | Fracking Supply |
| 641722 | 2023 | 3,850 | 336 | 180 | Fracking Supply |
| 590902 | 2021 | 3,850 | 274 | 220 | Fracking Supply |
| 634658 | 2023 | 3,828 | 281 | 150 | Fracking Supply |
| 647044 | 2023 | 3,827 | 320 | — | Rig Supply |
| 605673 | 2022 | 3,807 | 412 | 200 | Fracking Supply |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Webb County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Potter](/county/potter.md)
- [Dallam](/county/dallam.md)
- [Wharton](/county/wharton.md)
- [Kendall](/county/kendall.md)
- [Panola](/county/panola.md)
- [Yoakum](/county/yoakum.md)
- [Austin](/county/austin.md)
- [Sherman](/county/sherman.md)
- [Rusk](/county/rusk.md)
- [Johnson](/county/johnson.md)
- [Bell](/county/bell.md)
- [Montague](/county/montague.md)
- [Liberty](/county/liberty.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/webb/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
