# Water wells in Yoakum County, Texas — how deep, and through what

> 3,658 well reports filed in Yoakum County since 2001. Median depth 180 ft, water struck at 100 ft, median yield 40 gpm.

## Water wells in Yoakum County, Texas

**3,658** well reports on file. The median well here was taken to **180 ft** and struck water at **100 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Yoakum County

*Logged in Yoakum County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 2,306 , **Topsoil** 1,510 , **Top Soil** 1,378 , **Sand** 514 , **Sandstone** 405 , **Rock** 162 |
| 25–50 ft | **Sand** 641 , **Rock** 496 , **Sandstone** 423 , **Sandy Clay** 160 , **Sand Stone** 109 , **Sand & Sandstone** 101 |
| 50–100 ft | **Rock** 1,417 , **Sand** 1,118 , **Sandstone** 686 , **Sandy Clay** 320 , **Sand Stone** 149 , **Sand & Sandstone** 128 |
| 100–200 ft | **Sand** 1,432 , **Blue Clay** 1,309 , **Rock** 998 , **Yellow Clay** 1,146 , **Sandy Clay** 428 , **Sandstone** 385 |
| 200–300 ft | **Blue Clay** 427 , **Sand** 296 , **Red Bed** 293 , **Red Clay** 183 , **Yellow Clay** 136 , **Rock** 77 |
| 300–500 ft | **Red Clay** 97 , **Sand** 70 , **Red Bed** 68 , **Blue Clay** 34 , **Sandy Clay** 18 , **Redbed** 19 |
| 500–1000 ft | **Red Clay** 1 , **Red Bed** 1 , **Red Clay & Shale** 1 , **Brown Clay** 1 , **Brown & Gray Clay** 1 , **Gray Sandstone** 1 |
| 1000–5000 ft | **Brown Sand & Sandstone** 2 , **Brown Clay & Shale Td** 2 , **Red Clay & Shale Td** 1 , **Red Clay & Shale** 1 , **Gray Clay** 1 , **Blue Clay** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Yoakum County

*Licensed firms in Yoakum County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 463 | 185 | — | 2017–2026 |
| [Monte Moore Drilling](/driller/monte-moore-drilling.md) | 246 | 160 | — | 2002–2016 |
| [Landowner Drilled](/driller/landowner-drilled.md) | 218 | 197 | 150 | 2006–2024 |
| [Pearson Drilling](/driller/pearson-drilling.md) | 218 | 250 | — | 2000–2014 |
| [JB Drilling](/driller/jb-drilling.md) | 189 | 173 | — | 2015–2026 |
| [Goertzen Drilling](/driller/goertzen-drilling.md) | 176 | 180 | — | 2003–2026 |
| [Straub Corporation](/driller/straub-corporation.md) | 171 | 10 | 60 | 2003–2013 |
| [DELTA DRILLERS](/driller/delta-drillers.md) | 152 | 220 | — | 2022–2026 |
| [Ford Drilling Inc](/driller/ford-drilling-inc.md) | 141 | 240 | — | 2004–2009 |
| [DURAN DRILLING](/driller/duran-drilling.md) | 132 | 238 | — | 2004–2022 |
| [B & R IRRIGATION](/driller/b-r-irrigation.md) | 114 | 183 | — | 2007–2013 |
| [Neufeld Family Drilling llc](/driller/neufeld-family-drilling-llc.md) | 87 | 165 | — | 2016–2026 |
| [Robinson Drilling](/driller/robinson-drilling.md) | 86 | 200 | — | 2003–2013 |
| [JAKOB WIELER](/driller/jakob-wieler.md) | 83 | 200 | — | 2021–2022 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 71 | 170 | — | 2015–2026 |
| [Couch Operating, LLC](/driller/couch-operating-llc.md) | 71 | 202 | — | 2016–2025 |
| [VANGUARD WATER WELLS](/driller/vanguard-water-wells.md) | 71 | 175 | — | 2014–2018 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 63 | 160 | — | 2011–2025 |
| [HENRY NEUFELD](/driller/henry-neufeld.md) | 58 | 188 | — | 2018–2025 |
| [Jack Spears Drilling](/driller/jack-spears-drilling.md) | 56 | 163 | 10 | 2006–2017 |
| [Wes Tex Exploration](/driller/wes-tex-exploration.md) | 50 | 235 | — | 2003–2004 |
| [B & J Irrigation & Drilling co](/driller/b-j-irrigation-drilling-co.md) | 49 | 200 | — | 2017–2022 |
| [Jeter Drilling Co.](/driller/jeter-drilling-co.md) | 46 | 230 | — | 2007–2014 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 45 | 210 | — | 2015–2021 |
| [Pandhandle Pump & Irrigation](/driller/pandhandle-pump-irrigation.md) | 40 | 185 | — | 2004–2005 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 2,974 | 81.3% | 191 |
| Domestic | 213 | 5.8% | 174 |
| Environmental Soil Boring | 176 | 4.8% | 8 |
| Monitor | 124 | 3.4% | 95 |
| Stock | 50 | 1.4% | 160 |
| Test Well | 33 | 0.9% | 183 |
| Rig Supply | 28 | 0.8% | 180 |
| Industrial | 21 | 0.6% | 222 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1950s | 1 | — | — |
| 1990s | 3 | 135 | 100 |
| 2000s | 1,113 | 176 | 90 |
| 2010s | 1,300 | 174 | 100 |
| 2020s | 1,241 | 191 | 110 |

### The deepest reports on file

*Deepest reports in Yoakum County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 516753 | 2019 | 2,223 | — | — | Rig Supply |
| 41353 | 2004 | 2,221 | 75 | — | Irrigation |
| 474216 | 2018 | 2,220 | — | — | Rig Supply |
| 314508 | 2013 | 1,497 | — | — | Irrigation |
| 474230 | 2018 | 1,433 | — | — | Rig Supply |
| 724876 | 2026 | 733 | 82 | — | Irrigation |
| 623142 | 2022 | 550 | — | — | Irrigation |
| 610455 | 2022 | 540 | — | — | Irrigation |
| 726120 | 2026 | 538 | — | — | Irrigation |
| 610457 | 2022 | 505 | — | — | Irrigation |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Yoakum County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Fayette](/county/fayette.md)
- [Colorado](/county/colorado.md)
- [Potter](/county/potter.md)
- [Dallam](/county/dallam.md)
- [Wharton](/county/wharton.md)
- [Kendall](/county/kendall.md)
- [Panola](/county/panola.md)
- [Austin](/county/austin.md)
- [Webb](/county/webb.md)
- [Sherman](/county/sherman.md)
- [Rusk](/county/rusk.md)
- [Johnson](/county/johnson.md)
- [Bell](/county/bell.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/yoakum/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
