# Allstar Water Well Service — Texas well reports on file

> 356 well reports filed by Allstar Water Well Service in Texas since 2001, across 16 counties. Median depth 400 ft.

## Allstar Water Well Service

**356** well reports on file across **16** Texas counties, from 2013 to 2026. Median depth **400 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Rusk County](/county/rusk.md) | 76 | 21.3% | 420 |
| [Cherokee County](/county/cherokee.md) | 73 | 20.5% | 290 |
| [Gregg County](/county/gregg.md) | 46 | 12.9% | 450 |
| [Harrison County](/county/harrison.md) | 45 | 12.6% | 410 |
| [Smith County](/county/smith.md) | 43 | 12.1% | 440 |
| [Upshur County](/county/upshur.md) | 16 | 4.5% | 450 |
| [Henderson County](/county/henderson.md) | 16 | 4.5% | 420 |
| [Anderson County](/county/anderson.md) | 12 | 3.4% | 440 |
| [Panola County](/county/panola.md) | 11 | 3.1% | 340 |
| [Houston County](/county/houston.md) | 6 | 1.7% | 220 |
| [Cass County](/county/cass.md) | 3 | 0.8% | 420 |
| [Marion County](/county/marion.md) | 3 | 0.8% | 400 |
| [Wood County](/county/wood.md) | 3 | 0.8% | 480 |
| [Titus County](/county/titus.md) | 1 | 0.3% | 280 |
| [Van Zandt County](/county/van-zandt.md) | 1 | 0.3% | 200 |
| [Shelby County](/county/shelby.md) | 1 | 0.3% | 280 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 292 | 82.0% | 400 |
| Irrigation | 39 | 11.0% | 440 |
| Stock | 23 | 6.5% | 420 |
| Industrial | 2 | 0.6% | 440 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 136 | 400 | 180 |
| 2020s | 220 | 400 | 147 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 400315 | 2015 | 2,800 | 200 | 25 | Domestic |
| 427665 | 2013 | 700 | — | — | Irrigation |
| 520358 | 2017 | 620 | 270 | 80 | Irrigation |
| 520357 | 2017 | 620 | 270 | 80 | Irrigation |
| 503159 | 2018 | 620 | 270 | 80 | Irrigation |
| 694884 | 2025 | 610 | — | 40 | Domestic |
| 721328 | 2026 | 600 | — | 45 | Domestic |
| 720793 | 2026 | 590 | — | 15 | Domestic |
| 429946 | 2016 | 570 | 280 | 15 | Domestic |
| 526619 | 2019 | 560 | — | 12 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Chaffin Water Wells](/driller/chaffin-water-wells.md)
- [GILBERTS WATER WELL DRILLING CO](/driller/gilberts-water-well-drilling-co.md)
- [Patrick Drilling](/driller/patrick-drilling.md)
- [West Texas Water Well](/driller/west-texas-water-well.md)
- [Peck's Well Service, Inc.](/driller/peck-s-well-service-inc.md)
- [Armadillo Drilling & Well Service](/driller/armadillo-drilling-well-service.md)
- [Kight Water Well Service](/driller/kight-water-well-service.md)
- [jones water well](/driller/jones-water-well.md)
- [Select Drilling Services, LLC.](/driller/select-drilling-services-llc.md)
- [R.L.Wagstaff Co.](/driller/r-l-wagstaff-co.md)
- [WB Southern Drilling LLC](/driller/wb-southern-drilling-llc.md)

---

Página: https://texas-water-wells.pages.dev/driller/allstar-water-well-service/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
