# City Survey — Texas well reports on file

> 611 well reports filed by City Survey in Texas since 2001, across 30 counties. Median depth 25 ft.

## City Survey

**611** well reports on file across **30** Texas counties, from 1966 to 2026. Median depth **25 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Harris County](/county/harris.md) | 360 | 58.9% | 25 |
| [Jefferson County](/county/jefferson.md) | 37 | 6.1% | 20 |
| [Galveston County](/county/galveston.md) | 24 | 3.9% | 20 |
| [Orange County](/county/orange.md) | 23 | 3.8% | 20 |
| [Fort Bend County](/county/fort-bend.md) | 22 | 3.6% | 25 |
| [Montgomery County](/county/montgomery.md) | 22 | 3.6% | 35 |
| [Brazoria County](/county/brazoria.md) | 17 | 2.8% | 20 |
| [San Jacinto County](/county/san-jacinto.md) | 14 | 2.3% | 40 |
| [Polk County](/county/polk.md) | 13 | 2.1% | 30 |
| [Bexar County](/county/bexar.md) | 11 | 1.8% | 30 |
| [Lee County](/county/lee.md) | 10 | 1.6% | 30 |
| [Bastrop County](/county/bastrop.md) | 6 | 1.0% | 65 |
| [Matagorda County](/county/matagorda.md) | 6 | 1.0% | 20 |
| [Burnet County](/county/burnet.md) | 5 | 0.8% | 25 |
| [Liberty County](/county/liberty.md) | 5 | 0.8% | 20 |
| [Travis County](/county/travis.md) | 5 | 0.8% | 35 |
| [Caldwell County](/county/caldwell.md) | 4 | 0.7% | 30 |
| [Austin County](/county/austin.md) | 4 | 0.7% | 30 |
| [Tyler County](/county/tyler.md) | 4 | 0.7% | 25 |
| [Waller County](/county/waller.md) | 3 | 0.5% | 45 |
| [Burleson County](/county/burleson.md) | 3 | 0.5% | — |
| [Van Zandt County](/county/van-zandt.md) | 2 | 0.3% | 25 |
| [Fayette County](/county/fayette.md) | 2 | 0.3% | 30 |
| [McLennan County](/county/mclennan.md) | 2 | 0.3% | — |
| [Chambers County](/county/chambers.md) | 2 | 0.3% | — |
| [Nueces County](/county/nueces.md) | 1 | 0.2% | 15 |
| [Wharton County](/county/wharton.md) | 1 | 0.2% | 25 |
| [Brazos County](/county/brazos.md) | 1 | 0.2% | 36 |
| [Jasper County](/county/jasper.md) | 1 | 0.2% | 35 |
| [Lavaca County](/county/lavaca.md) | 1 | 0.2% | — |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 601 | 98.4% | 25 |
| Extraction | 4 | 0.7% | 30 |
| Other | 4 | 0.7% | 25 |
| Test Well | 1 | 0.2% | 20 |
| Domestic | 1 | 0.2% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1960s | 1 | — | — |
| 1990s | 1 | 30 | — |
| 2000s | 16 | 25 | 15 |
| 2010s | 381 | 25 | 17 |
| 2020s | 212 | 25 | 20 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 664702 | 2024 | 90 | 83 | — | Monitor |
| 667868 | 2024 | 65 | — | — | Monitor |
| 667866 | 2024 | 65 | 50 | — | Monitor |
| 492444 | 2018 | 45 | 40 | — | Monitor |
| 492441 | 2018 | 45 | 40 | — | Monitor |
| 457447 | 2017 | 45 | 17 | — | Monitor |
| 460097 | 2017 | 40 | 35 | — | Monitor |
| 443887 | 2017 | 40 | 30 | — | Monitor |
| 443857 | 2017 | 40 | 30 | — | Monitor |
| 442539 | 2017 | 40 | 33 | — | Monitor |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Double Diamond Water Well Service](/driller/double-diamond-water-well-service.md)
- [Texan Water](/driller/texan-water.md)
- [Dalton Drilling & Service](/driller/dalton-drilling-service.md)
- [Miller Water Wells](/driller/miller-water-wells.md)
- [Cobra Water Well Drilling, LLC.](/driller/cobra-water-well-drilling-llc.md)
- [Main Stream Environmental](/driller/main-stream-environmental.md)
- [OZONA WATER WELL SERVICE INC](/driller/ozona-water-well-service-inc.md)
- [PAGE WATER WELL](/driller/page-water-well.md)
- [Diversified Water Well Drilling](/driller/diversified-water-well-drilling.md)
- [Jeter Drilling Co.](/driller/jeter-drilling-co.md)
- [B.J Water Well Drilling](/driller/b-j-water-well-drilling.md)

---

Página: https://texas-water-wells.pages.dev/driller/city-survey/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
