# CLEARWATER WELL SERVICE INC — Texas well reports on file

> 194 well reports filed by CLEARWATER WELL SERVICE INC in Texas since 2001, across 10 counties. Median depth 402 ft.

## CLEARWATER WELL SERVICE INC

**194** well reports on file across **10** Texas counties, from 2003 to 2026. Median depth **402 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Milam County](/county/milam.md) | 63 | 32.5% | 380 |
| [Robertson County](/county/robertson.md) | 49 | 25.3% | 469 |
| [Falls County](/county/falls.md) | 34 | 17.5% | 64 |
| [Limestone County](/county/limestone.md) | 27 | 13.9% | 380 |
| [Anderson County](/county/anderson.md) | 12 | 6.2% | 540 |
| [Leon County](/county/leon.md) | 5 | 2.6% | 482 |
| [El Paso County](/county/el-paso.md) | 1 | 0.5% | 780 |
| [Freestone County](/county/freestone.md) | 1 | 0.5% | 520 |
| [Burleson County](/county/burleson.md) | 1 | 0.5% | 507 |
| [McLennan County](/county/mclennan.md) | 1 | 0.5% | 49 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 114 | 58.8% | 330 |
| Stock | 67 | 34.5% | 482 |
| Irrigation | 12 | 6.2% | 130 |
| Industrial | 1 | 0.5% | 780 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 53 | 82 | 42 |
| 2010s | 83 | 430 | 87 |
| 2020s | 58 | 436 | 95 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 713046 | 2025 | 780 | — | — | Industrial |
| 331747 | 2013 | 742 | 105 | 40 | Domestic |
| 497759 | 2018 | 660 | 168 | 50 | Stock |
| 334748 | 2013 | 660 | 161 | 50 | Irrigation |
| 350835 | 2013 | 654 | 99 | 20 | Domestic |
| 449259 | 2016 | 620 | 215 | 40 | Irrigation |
| 686259 | 2024 | 600 | 228 | 15 | Stock |
| 638936 | 2023 | 600 | 127 | 80 | Domestic |
| 386302 | 2014 | 600 | 176 | — | Stock |
| 204874 | 2009 | 596 | 195 | 20 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Unison Drilling Inc](/driller/unison-drilling-inc.md)
- [West Texas Faast Bailing](/driller/west-texas-faast-bailing.md)
- [CHESHIER WATER WELLS](/driller/cheshier-water-wells.md)
- [JAKOB WIELER](/driller/jakob-wieler.md)
- [Vironex Inc.](/driller/vironex-inc.md)
- [Calicutt Drilling](/driller/calicutt-drilling.md)
- [Cactus Field Services](/driller/cactus-field-services.md)
- [H2O Well Service, LLC](/driller/h2o-well-service-llc.md)
- [Jones Environmental, Inc.](/driller/jones-environmental-inc.md)
- [Reed Engineering Group, Ltd.](/driller/reed-engineering-group-ltd.md)
- [Bradfute Water Well Drilling](/driller/bradfute-water-well-drilling.md)

---

Página: https://texas-water-wells.pages.dev/driller/clearwater-well-service-inc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
