# Dalton Drilling & Service — Texas well reports on file

> 619 well reports filed by Dalton Drilling & Service in Texas since 2001, across 9 counties. Median depth 420 ft.

## Dalton Drilling & Service

**619** well reports on file across **9** Texas counties, from 2001 to 2026. Median depth **420 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Hamilton County](/county/hamilton.md) | 384 | 62.0% | 430 |
| [Bosque County](/county/bosque.md) | 86 | 13.9% | 530 |
| [Comanche County](/county/comanche.md) | 47 | 7.6% | 210 |
| [Mills County](/county/mills.md) | 46 | 7.4% | 390 |
| [Coryell County](/county/coryell.md) | 32 | 5.2% | 500 |
| [Erath County](/county/erath.md) | 17 | 2.7% | 340 |
| [Brown County](/county/brown.md) | 4 | 0.6% | 350 |
| [Hill County](/county/hill.md) | 2 | 0.3% | 390 |
| [Lampasas County](/county/lampasas.md) | 1 | 0.2% | 450 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 467 | 75.4% | 430 |
| Stock | 124 | 20.0% | 390 |
| Test Well | 18 | 2.9% | 350 |
| Irrigation | 6 | 1.0% | 460 |
| Industrial | 3 | 0.5% | 293 |
| Rig Supply | 1 | 0.2% | 470 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 358 | 400 | 288 |
| 2010s | 191 | 420 | 292 |
| 2020s | 70 | 450 | 315 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 87472 | 2006 | 910 | 678 | 60 | Domestic |
| 3294 | 2001 | 910 | 338 | 54 | Domestic |
| 99992 | 2006 | 850 | 720 | 100 | Stock |
| 63387 | 2005 | 850 | 687 | 24 | Domestic |
| 30278 | 2003 | 850 | 550 | 175 | Domestic |
| 13949 | 2002 | 850 | 543 | 180 | Domestic |
| 104536 | 2007 | 830 | 633 | 40 | Stock |
| 102230 | 2007 | 830 | 396 | 200 | Stock |
| 47934 | 2004 | 830 | 660 | 42 | Domestic |
| 80489 | 2006 | 820 | 625 | 50 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [GWR Windmills & Water Well Services, LLC](/driller/gwr-windmills-water-well-services-llc.md)
- [The Fix Your Well Company](/driller/the-fix-your-well-company.md)
- [HERBOLD DRILLING](/driller/herbold-drilling.md)
- [WOMBLE DRILLING CO. INC.](/driller/womble-drilling-co-inc.md)
- [Double Diamond Water Well Service](/driller/double-diamond-water-well-service.md)
- [Texan Water](/driller/texan-water.md)
- [Miller Water Wells](/driller/miller-water-wells.md)
- [Cobra Water Well Drilling, LLC.](/driller/cobra-water-well-drilling-llc.md)
- [Main Stream Environmental](/driller/main-stream-environmental.md)
- [City Survey](/driller/city-survey.md)
- [OZONA WATER WELL SERVICE INC](/driller/ozona-water-well-service-inc.md)

---

Página: https://texas-water-wells.pages.dev/driller/dalton-drilling-service/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
