# DKG Drilling — Texas well reports on file

> 58 well reports filed by DKG Drilling in Texas since 2001, across 18 counties. Median depth 60 ft.

## DKG Drilling

**58** well reports on file across **18** Texas counties, from 2016 to 2026. Median depth **60 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Rusk County](/county/rusk.md) | 9 | 15.5% | 61 |
| [Gregg County](/county/gregg.md) | 8 | 13.8% | 65 |
| [Bowie County](/county/bowie.md) | 6 | 10.3% | 55 |
| [Smith County](/county/smith.md) | 6 | 10.3% | 66 |
| [Harrison County](/county/harrison.md) | 4 | 6.9% | 62 |
| [Upshur County](/county/upshur.md) | 4 | 6.9% | 75 |
| [Panola County](/county/panola.md) | 3 | 5.2% | 68 |
| [Anderson County](/county/anderson.md) | 3 | 5.2% | 60 |
| [Shelby County](/county/shelby.md) | 2 | 3.4% | 95 |
| [Morris County](/county/morris.md) | 2 | 3.4% | 71 |
| [Cass County](/county/cass.md) | 2 | 3.4% | 60 |
| [Titus County](/county/titus.md) | 2 | 3.4% | 50 |
| [Cherokee County](/county/cherokee.md) | 2 | 3.4% | 55 |
| [Marion County](/county/marion.md) | 1 | 1.7% | 60 |
| [Van Zandt County](/county/van-zandt.md) | 1 | 1.7% | 57 |
| [Camp County](/county/camp.md) | 1 | 1.7% | 60 |
| [Nacogdoches County](/county/nacogdoches.md) | 1 | 1.7% | 71 |
| [Wood County](/county/wood.md) | 1 | 1.7% | 54 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 55 | 94.8% | 60 |
| Irrigation | 2 | 3.4% | 71 |
| Stock | 1 | 1.7% | 49 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 33 | 60 | 18 |
| 2020s | 25 | 65 | 25 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 728399 | 2026 | 360 | 140 | 40 | Domestic |
| 723444 | 2026 | 360 | 96 | 65 | Domestic |
| 719002 | 2026 | 280 | 120 | 25 | Domestic |
| 708176 | 2025 | 250 | 148 | 5 | Domestic |
| 695499 | 2025 | 250 | 50 | 30 | Domestic |
| 685127 | 2024 | 95 | 70 | 10 | Domestic |
| 685126 | 2024 | 95 | 70 | 10 | Domestic |
| 563638 | 2020 | 93 | 68 | 10 | Domestic |
| 504921 | 2019 | 88 | 60 | 10 | Domestic |
| 505249 | 2019 | 83 | 25 | 15 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Drill Pro](/driller/drill-pro.md)
- [Grays Water Well](/driller/grays-water-well.md)
- [J&S WATER WELLS - MONTE RICHARDSON](/driller/j-s-water-wells-monte-richardson.md)
- [Jackson Distributers](/driller/jackson-distributers.md)
- [West Water Well Serv.](/driller/west-water-well-serv.md)
- [C&C Groundwater Services LLC](/driller/c-c-groundwater-services-llc.md)
- [HAD Drilling Co.](/driller/had-drilling-co.md)
- [JWL Well Srevices](/driller/jwl-well-srevices.md)
- [Peck's Water Well Service Divison](/driller/peck-s-water-well-service-divison.md)
- [Professional Service Inc.](/driller/professional-service-inc.md)
- [B & G Drilling & Pump Company](/driller/b-g-drilling-pump-company.md)

---

Página: https://texas-water-wells.pages.dev/driller/dkg-drilling/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
