# Folmar Drilling Co. — Texas well reports on file

> 399 well reports filed by Folmar Drilling Co. in Texas since 2001, across 15 counties. Median depth 464 ft.

## Folmar Drilling Co.

**399** well reports on file across **15** Texas counties, from 2002 to 2026. Median depth **464 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Hopkins County](/county/hopkins.md) | 138 | 34.6% | 464 |
| [Wood County](/county/wood.md) | 115 | 28.8% | 484 |
| [Franklin County](/county/franklin.md) | 24 | 6.0% | 404 |
| [Camp County](/county/camp.md) | 22 | 5.5% | 524 |
| [Titus County](/county/titus.md) | 19 | 4.8% | 434 |
| [Hunt County](/county/hunt.md) | 18 | 4.5% | 404 |
| [Rains County](/county/rains.md) | 17 | 4.3% | 244 |
| [Upshur County](/county/upshur.md) | 14 | 3.5% | 504 |
| [Morris County](/county/morris.md) | 9 | 2.3% | 484 |
| [Smith County](/county/smith.md) | 8 | 2.0% | 464 |
| [Cass County](/county/cass.md) | 5 | 1.3% | 604 |
| [Red River County](/county/red-river.md) | 4 | 1.0% | 204 |
| Delta County | 3 | 0.8% | 484 |
| [Kaufman County](/county/kaufman.md) | 2 | 0.5% | 684 |
| [Harrison County](/county/harrison.md) | 1 | 0.3% | 464 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 356 | 89.2% | 464 |
| Stock | 23 | 5.8% | 464 |
| Irrigation | 18 | 4.5% | 464 |
| Unknown | 1 | 0.3% | 224 |
| Industrial | 1 | 0.3% | 404 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 73 | 464 | 150 |
| 2010s | 111 | 484 | 120 |
| 2020s | 215 | 464 | 105 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 554090 | 2020 | 1,094 | 270 | 50 | Stock |
| 677014 | 2024 | 914 | — | — | Domestic |
| 681624 | 2024 | 904 | — | — | Domestic |
| 681622 | 2024 | 904 | — | — | Domestic |
| 679363 | 2024 | 904 | — | — | Domestic |
| 603314 | 2022 | 904 | 200 | 70 | Domestic |
| 518527 | 2019 | 884 | 300 | 30 | Domestic |
| 642757 | 2023 | 844 | — | — | Domestic |
| 515737 | 2018 | 844 | 300 | 15 | Domestic |
| 615250 | 2022 | 804 | 120 | 70 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Finch Water Well Service](/driller/finch-water-well-service.md)
- [paskell waterwell ser.](/driller/paskell-waterwell-ser.md)
- [Right Drill, LLC.](/driller/right-drill-llc.md)
- [Michael Gilliam Consultant Services](/driller/michael-gilliam-consultant-services.md)
- [leeper w.w.](/driller/leeper-w-w.md)
- [B & B Water Well Service, Inc](/driller/b-b-water-well-service-inc.md)
- [Jackson Water Well](/driller/jackson-water-well.md)
- [4 Way Pump Service, Inc.](/driller/4-way-pump-service-inc.md)
- [Woehl Drilling](/driller/woehl-drilling.md)
- [Chimney Hill Associates](/driller/chimney-hill-associates.md)
- [Keithville Well Service](/driller/keithville-well-service.md)

---

Página: https://texas-water-wells.pages.dev/driller/folmar-drilling-co/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
