# Greak Water Well — Texas well reports on file

> 1,206 well reports filed by Greak Water Well in Texas since 2001, across 7 counties. Median depth 310 ft.

## Greak Water Well

**1,206** well reports on file across **7** Texas counties, from 2003 to 2026. Median depth **310 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Chambers County](/county/chambers.md) | 499 | 41.4% | 320 |
| [Liberty County](/county/liberty.md) | 492 | 40.8% | 280 |
| [Harris County](/county/harris.md) | 191 | 15.8% | 332 |
| [Jefferson County](/county/jefferson.md) | 13 | 1.1% | 225 |
| [Hardin County](/county/hardin.md) | 6 | 0.5% | 180 |
| [Polk County](/county/polk.md) | 4 | 0.3% | 330 |
| [Fayette County](/county/fayette.md) | 1 | 0.1% | 112 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,088 | 90.2% | 312 |
| Stock | 52 | 4.3% | 130 |
| Rig Supply | 18 | 1.5% | 170 |
| Industrial | 16 | 1.3% | 266 |
| Irrigation | 16 | 1.3% | 140 |
| Public Supply | 13 | 1.1% | 320 |
| Test Well | 2 | 0.2% | 523 |
| Other | 1 | 0.1% | 515 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 420 | 310 | 69 |
| 2010s | 525 | 310 | 70 |
| 2020s | 261 | 295 | 69 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 137638 | 2004 | 599 | 90 | 60 | Domestic |
| 74132 | 2004 | 596 | 101 | 100 | Domestic |
| 580544 | 2021 | 590 | 93 | 95 | Domestic |
| 439218 | 2016 | 580 | 91 | — | Domestic |
| 402102 | 2015 | 580 | 94 | 85 | Domestic |
| 389735 | 2015 | 580 | 91 | 85 | Domestic |
| 73388 | 2004 | 570 | 98 | 80 | Domestic |
| 155671 | 2007 | 565 | 97 | 100 | Domestic |
| 410536 | 2015 | 560 | 95 | — | Domestic |
| 521607 | 2019 | 550 | 99 | 90 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [RONNIE GOOLSBY WATER WELL](/driller/ronnie-goolsby-water-well.md)
- [woehl drilling no2](/driller/woehl-drilling-no2.md)
- [ETTER WATER WELL LLC](/driller/etter-water-well-llc.md)
- [DURAN DRILLING](/driller/duran-drilling.md)
- [Western Water Wells](/driller/western-water-wells.md)
- [MALONE WELL SERVICE](/driller/malone-well-service.md)
- [Neuendorff's Water Well Service, Inc.](/driller/neuendorff-s-water-well-service-inc.md)
- [Ondrey Water Well Service](/driller/ondrey-water-well-service.md)
- [Barco Well Service, LP](/driller/barco-well-service-lp.md)
- [Geyer Drilling Co. Inc.](/driller/geyer-drilling-co-inc.md)
- [Burke Lyons Water Well](/driller/burke-lyons-water-well.md)

---

Página: https://texas-water-wells.pages.dev/driller/greak-water-well/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
