# Holly Water Wells — Texas well reports on file

> 1,145 well reports filed by Holly Water Wells in Texas since 2001, across 38 counties. Median depth 368 ft.

## Holly Water Wells

**1,145** well reports on file across **38** Texas counties, from 2002 to 2026. Median depth **368 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Walker County](/county/walker.md) | 302 | 26.4% | 323 |
| [Madison County](/county/madison.md) | 210 | 18.3% | 373 |
| [Leon County](/county/leon.md) | 141 | 12.3% | 485 |
| [Houston County](/county/houston.md) | 137 | 12.0% | 361 |
| [Grimes County](/county/grimes.md) | 73 | 6.4% | 365 |
| [Trinity County](/county/trinity.md) | 55 | 4.8% | 280 |
| [Montgomery County](/county/montgomery.md) | 51 | 4.5% | 437 |
| [San Jacinto County](/county/san-jacinto.md) | 44 | 3.8% | 248 |
| [Polk County](/county/polk.md) | 41 | 3.6% | 278 |
| [Anderson County](/county/anderson.md) | 10 | 0.9% | 420 |
| [Brazos County](/county/brazos.md) | 9 | 0.8% | 420 |
| [Freestone County](/county/freestone.md) | 8 | 0.7% | 629 |
| [Tyler County](/county/tyler.md) | 7 | 0.6% | 512 |
| [Limestone County](/county/limestone.md) | 6 | 0.5% | 636 |
| [Burleson County](/county/burleson.md) | 6 | 0.5% | 526 |
| [Harris County](/county/harris.md) | 4 | 0.3% | 295 |
| [San Augustine County](/county/san-augustine.md) | 4 | 0.3% | 250 |
| [Jasper County](/county/jasper.md) | 3 | 0.3% | 780 |
| [Henderson County](/county/henderson.md) | 3 | 0.3% | 670 |
| [Colorado County](/county/colorado.md) | 3 | 0.3% | 240 |
| [Fort Bend County](/county/fort-bend.md) | 3 | 0.3% | 905 |
| [Jefferson County](/county/jefferson.md) | 3 | 0.3% | 338 |
| [Nacogdoches County](/county/nacogdoches.md) | 2 | 0.2% | 800 |
| [Hardin County](/county/hardin.md) | 2 | 0.2% | 621 |
| [Ellis County](/county/ellis.md) | 2 | 0.2% | 792 |
| [Tarrant County](/county/tarrant.md) | 2 | 0.2% | 1,592 |
| [Waller County](/county/waller.md) | 2 | 0.2% | 281 |
| [Cherokee County](/county/cherokee.md) | 2 | 0.2% | — |
| [Robertson County](/county/robertson.md) | 1 | 0.1% | 436 |
| [Somervell County](/county/somervell.md) | 1 | 0.1% | 477 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 903 | 78.9% | 352 |
| Stock | 98 | 8.6% | 416 |
| Public Supply | 77 | 6.7% | 555 |
| Irrigation | 35 | 3.1% | 455 |
| Test Well | 15 | 1.3% | 801 |
| Rig Supply | 9 | 0.8% | 250 |
| Industrial | 7 | 0.6% | 412 |
| Injection | 1 | 0.1% | 260 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 367 | 372 | 90 |
| 2010s | 505 | 370 | 94 |
| 2020s | 273 | 361 | 96 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 506741 | 2019 | 2,475 | — | — | Irrigation |
| 554842 | 2020 | 2,450 | 789 | 380 | Public Supply |
| 242321 | 2008 | 2,116 | 81 | 94 | Test Well |
| 80981 | 2004 | 1,810 | 335 | 556 | Public Supply |
| 369141 | 2014 | 1,610 | 328 | 250 | Public Supply |
| 221860 | 2010 | 1,592 | 1,062 | 190 | Public Supply |
| 372922 | 2014 | 1,444 | — | 250 | Irrigation |
| 252890 | 2011 | 1,403 | 60 | 25 | Domestic |
| 242318 | 2008 | 1,400 | 40 | — | Irrigation |
| 207205 | 2007 | 1,400 | — | — | Test Well |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Greak Water Well](/driller/greak-water-well.md)
- [Neuendorff's Water Well Service, Inc.](/driller/neuendorff-s-water-well-service-inc.md)
- [Ondrey Water Well Service](/driller/ondrey-water-well-service.md)
- [Barco Well Service, LP](/driller/barco-well-service-lp.md)
- [Geyer Drilling Co. Inc.](/driller/geyer-drilling-co-inc.md)
- [Burke Lyons Water Well](/driller/burke-lyons-water-well.md)
- [Woehl Drilling & Service](/driller/woehl-drilling-service.md)
- [Felder Water Well & Pump Service, LLC](/driller/felder-water-well-pump-service-llc.md)
- [Texas Southern Drilling](/driller/texas-southern-drilling.md)
- [Burkett Drilling](/driller/burkett-drilling.md)
- [Siegert Water Wells, Inc](/driller/siegert-water-wells-inc.md)

---

Página: https://texas-water-wells.pages.dev/driller/holly-water-wells/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
