# Joe Ferguson Water Well Drilling, Inc. — Texas well reports on file

> 906 well reports filed by Joe Ferguson Water Well Drilling, Inc. in Texas since 2001, across 10 counties. Median depth 180 ft.

## Joe Ferguson Water Well Drilling, Inc.

**906** well reports on file across **10** Texas counties, from 2004 to 2025. Median depth **180 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Jackson County](/county/jackson.md) | 491 | 54.2% | 180 |
| [Wharton County](/county/wharton.md) | 157 | 17.3% | 195 |
| [Matagorda County](/county/matagorda.md) | 98 | 10.8% | 212 |
| [Victoria County](/county/victoria.md) | 53 | 5.8% | 170 |
| [Colorado County](/county/colorado.md) | 45 | 5.0% | 220 |
| [Lavaca County](/county/lavaca.md) | 40 | 4.4% | 206 |
| [Calhoun County](/county/calhoun.md) | 9 | 1.0% | 276 |
| [Goliad County](/county/goliad.md) | 8 | 0.9% | 300 |
| [Fort Bend County](/county/fort-bend.md) | 4 | 0.4% | 150 |
| [Brazoria County](/county/brazoria.md) | 1 | 0.1% | 240 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Stock | 318 | 35.1% | 180 |
| Domestic | 289 | 31.9% | 151 |
| Rig Supply | 279 | 30.8% | 220 |
| Industrial | 9 | 1.0% | 230 |
| Irrigation | 7 | 0.8% | 157 |
| Monitor | 2 | 0.2% | 340 |
| Public Supply | 2 | 0.2% | 108 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 259 | 180 | 48 |
| 2010s | 492 | 196 | 43 |
| 2020s | 155 | 173 | 45 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 161380 | 2008 | 1,250 | — | — | Rig Supply |
| 344004 | 2013 | 460 | — | — | Stock |
| 250331 | 2011 | 430 | — | — | Stock |
| 239957 | 2010 | 420 | — | — | Rig Supply |
| 589519 | 2021 | 400 | — | — | Stock |
| 256750 | 2011 | 400 | — | — | Rig Supply |
| 250330 | 2011 | 400 | — | — | Rig Supply |
| 160182 | 2008 | 400 | — | — | Stock |
| 138209 | 2008 | 400 | — | — | Rig Supply |
| 603551 | 2022 | 380 | — | — | Stock |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [CASE DRILLING AND PUMP SERVICE, LLC](/driller/case-drilling-and-pump-service-llc.md)
- [Alamo1 Drilling](/driller/alamo1-drilling.md)
- [Tolunay-Wong Engineers,Inc](/driller/tolunay-wong-engineers-inc.md)
- [Burleson Services, Inc.](/driller/burleson-services-inc.md)
- [Neuendorff's Water Well Svc., Inc.](/driller/neuendorff-s-water-well-svc-inc.md)
- [Texplor of Dallas, Inc.](/driller/texplor-of-dallas-inc.md)
- [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md)
- [HURST WATER WELLS](/driller/hurst-water-wells.md)
- [HENRY NEUFELD](/driller/henry-neufeld.md)
- [M5 Drilling](/driller/m5-drilling.md)
- [Bell's Drilling Service](/driller/bell-s-drilling-service.md)

---

Página: https://texas-water-wells.pages.dev/driller/joe-ferguson-water-well-drilling-inc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
