# Johnston's Water Wells, LLC — Texas well reports on file

> 207 well reports filed by Johnston's Water Wells, LLC in Texas since 2001, across 8 counties. Median depth 318 ft.

## Johnston's Water Wells, LLC

**207** well reports on file across **8** Texas counties, from 1998 to 2020. Median depth **318 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Harris County](/county/harris.md) | 112 | 54.1% | 300 |
| [Montgomery County](/county/montgomery.md) | 74 | 35.7% | 360 |
| [Grimes County](/county/grimes.md) | 6 | 2.9% | 390 |
| [Waller County](/county/waller.md) | 6 | 2.9% | 290 |
| [Liberty County](/county/liberty.md) | 5 | 2.4% | 400 |
| [Walker County](/county/walker.md) | 2 | 1.0% | 1,600 |
| [Fort Bend County](/county/fort-bend.md) | 1 | 0.5% | 475 |
| [Matagorda County](/county/matagorda.md) | 1 | 0.5% | 723 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 98 | 47.3% | 290 |
| Public Supply | 61 | 29.5% | 500 |
| Irrigation | 29 | 14.0% | 380 |
| Industrial | 9 | 4.3% | 370 |
| Closed-Loop Geothermal | 7 | 3.4% | 255 |
| De-watering | 1 | 0.5% | 461 |
| Stock | 1 | 0.5% | 180 |
| Rig Supply | 1 | 0.5% | 260 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 635 | — |
| 2000s | 123 | 305 | 120 |
| 2010s | 76 | 390 | 133 |
| 2020s | 7 | 255 | — |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 415181 | 2016 | 1,600 | 130 | 570 | Public Supply |
| 117910 | 2007 | 1,200 | 166 | 465 | Public Supply |
| 124628 | 2007 | 1,105 | 205 | 300 | Irrigation |
| 206893 | 2010 | 1,040 | 179 | 1,500 | Public Supply |
| 324171 | 2013 | 1,020 | 115 | 295 | Public Supply |
| 185201 | 2009 | 1,000 | 400 | 411 | Public Supply |
| 209128 | 2010 | 980 | 355 | 265 | Public Supply |
| 194419 | 2009 | 980 | 435 | 215 | Public Supply |
| 369480 | 2014 | 977 | 350 | 160 | Public Supply |
| 352476 | 2014 | 897 | 419 | 400 | Public Supply |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [James Pawlik Water Wll Service, Inc.](/driller/james-pawlik-water-wll-service-inc.md)
- [Phillips Water Well](/driller/phillips-water-well.md)
- [AOC Environmental, Inc.](/driller/aoc-environmental-inc.md)
- [GILBERT'S WATER WELL DRILLING](/driller/gilbert-s-water-well-drilling.md)
- [PECK'S WATER WELL SER., INC.](/driller/peck-s-water-well-ser-inc.md)
- [Evans Drilling](/driller/evans-drilling.md)
- [na](/driller/na.md)
- [Alpine Water Well](/driller/alpine-water-well.md)
- [BENNETT DRILLING SERVICE LC](/driller/bennett-drilling-service-lc.md)
- [Bird's Water Well Drilling & Service](/driller/bird-s-water-well-drilling-service.md)
- [Dubose Drilling Inc](/driller/dubose-drilling-inc.md)

---

Página: https://texas-water-wells.pages.dev/driller/johnston-s-water-wells-llc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
