# Louis Bergmann & Sons — Texas well reports on file

> 202 well reports filed by Louis Bergmann & Sons in Texas since 2001, across 8 counties. Median depth 470 ft.

## Louis Bergmann & Sons

**202** well reports on file across **8** Texas counties, from 1995 to 2026. Median depth **470 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Kendall County](/county/kendall.md) | 130 | 64.4% | 400 |
| [Kerr County](/county/kerr.md) | 23 | 11.4% | 575 |
| [Medina County](/county/medina.md) | 20 | 9.9% | 560 |
| [Comal County](/county/comal.md) | 15 | 7.4% | 400 |
| [Bexar County](/county/bexar.md) | 9 | 4.5% | 605 |
| [Bandera County](/county/bandera.md) | 3 | 1.5% | 595 |
| [Llano County](/county/llano.md) | 1 | 0.5% | 150 |
| [Gillespie County](/county/gillespie.md) | 1 | 0.5% | 332 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 184 | 91.1% | 480 |
| Stock | 11 | 5.4% | 462 |
| Test Well | 2 | 1.0% | 330 |
| Other | 2 | 1.0% | 715 |
| Public Supply | 2 | 1.0% | 402 |
| Industrial | 1 | 0.5% | 400 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 555 | 364 |
| 2000s | 129 | 382 | 230 |
| 2020s | 72 | 535 | 260 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 711905 | 2025 | 1,201 | 750 | — | Domestic |
| 128913 | 2004 | 1,043 | 720 | 20 | Domestic |
| 657464 | 2023 | 1,035 | 724 | — | Stock |
| 657456 | 2023 | 1,030 | 532 | — | Stock |
| 654658 | 2023 | 895 | 632 | — | Domestic |
| 714782 | 2026 | 860 | 600 | — | Domestic |
| 711906 | 2025 | 860 | 480 | — | Domestic |
| 697585 | 2025 | 857 | 310 | — | Domestic |
| 670133 | 2024 | 856 | 270 | — | Domestic |
| 589139 | 2021 | 715 | — | — | Other |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [BULLS EYE SERVICES LLC](/driller/bulls-eye-services-llc.md)
- [R.R.R. PUMP SALES & SERVICE, INC.](/driller/r-r-r-pump-sales-service-inc.md)
- [Holt Engineering, Inc.](/driller/holt-engineering-inc.md)
- [kenneth holmes well drilling](/driller/kenneth-holmes-well-drilling.md)
- [Lowe Water Wells, Inc.](/driller/lowe-water-wells-inc.md)
- [Moy's Water Well Services](/driller/moy-s-water-well-services.md)
- [Gillispie Drilling](/driller/gillispie-drilling.md)
- [Unison Drilling Inc](/driller/unison-drilling-inc.md)
- [West Texas Faast Bailing](/driller/west-texas-faast-bailing.md)
- [CHESHIER WATER WELLS](/driller/cheshier-water-wells.md)
- [JAKOB WIELER](/driller/jakob-wieler.md)

---

Página: https://texas-water-wells.pages.dev/driller/louis-bergmann-sons/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
