# M&M Water Well, LLC — Texas well reports on file

> 497 well reports filed by M&M Water Well, LLC in Texas since 2001, across 28 counties. Median depth 382 ft.

## M&M Water Well, LLC

**497** well reports on file across **28** Texas counties, from 2013 to 2026. Median depth **382 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Madison County](/county/madison.md) | 168 | 33.8% | 376 |
| [Leon County](/county/leon.md) | 134 | 27.0% | 413 |
| [Grimes County](/county/grimes.md) | 50 | 10.1% | 342 |
| [Brazos County](/county/brazos.md) | 20 | 4.0% | 385 |
| [Freestone County](/county/freestone.md) | 20 | 4.0% | 550 |
| [Robertson County](/county/robertson.md) | 17 | 3.4% | 441 |
| [Houston County](/county/houston.md) | 17 | 3.4% | 350 |
| [Montgomery County](/county/montgomery.md) | 12 | 2.4% | 265 |
| [Limestone County](/county/limestone.md) | 12 | 2.4% | 416 |
| [Walker County](/county/walker.md) | 11 | 2.2% | 486 |
| [Anderson County](/county/anderson.md) | 7 | 1.4% | 628 |
| [Burleson County](/county/burleson.md) | 6 | 1.2% | 495 |
| [Kerr County](/county/kerr.md) | 3 | 0.6% | 360 |
| [Trinity County](/county/trinity.md) | 3 | 0.6% | 148 |
| [Milam County](/county/milam.md) | 2 | 0.4% | 1,080 |
| [Edwards County](/county/edwards.md) | 2 | 0.4% | 362 |
| [Navarro County](/county/navarro.md) | 2 | 0.4% | 977 |
| [Jackson County](/county/jackson.md) | 1 | 0.2% | 159 |
| [Jim Wells County](/county/jim-wells.md) | 1 | 0.2% | 406 |
| [Goliad County](/county/goliad.md) | 1 | 0.2% | 428 |
| [Frio County](/county/frio.md) | 1 | 0.2% | 139 |
| [Mills County](/county/mills.md) | 1 | 0.2% | 174 |
| [Cooke County](/county/cooke.md) | 1 | 0.2% | 740 |
| [San Saba County](/county/san-saba.md) | 1 | 0.2% | 276 |
| [Fort Bend County](/county/fort-bend.md) | 1 | 0.2% | 219 |
| [Lee County](/county/lee.md) | 1 | 0.2% | 272 |
| [Polk County](/county/polk.md) | 1 | 0.2% | 622 |
| [Wharton County](/county/wharton.md) | 1 | 0.2% | 130 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 432 | 86.9% | 385 |
| Stock | 36 | 7.2% | 325 |
| Irrigation | 12 | 2.4% | 362 |
| Rig Supply | 5 | 1.0% | 398 |
| Other | 3 | 0.6% | 281 |
| Industrial | 3 | 0.6% | 406 |
| Monitor | 3 | 0.6% | 70 |
| Environmental Soil Boring | 2 | 0.4% | 100 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 212 | 375 | 80 |
| 2020s | 285 | 387 | 91 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 525521 | 2019 | 3,396 | 33 | 65 | Domestic |
| 566422 | 2020 | 1,305 | 16 | — | Public Supply |
| 361585 | 2014 | 1,080 | 160 | 50 | Rig Supply |
| 435523 | 2016 | 1,000 | — | 75 | Domestic |
| 433452 | 2016 | 991 | 78 | 23 | Domestic |
| 640633 | 2023 | 987 | 264 | 13 | Domestic |
| 541175 | 2020 | 977 | 0 | 35 | Domestic |
| 604156 | 2022 | 956 | 149 | 15 | Domestic |
| 419835 | 2016 | 902 | — | — | Domestic |
| 419830 | 2016 | 902 | 75 | 65 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Abel Water Systems](/driller/abel-water-systems.md)
- [Limestone Water Well Drilling](/driller/limestone-water-well-drilling.md)
- [Tinnin Water Wells](/driller/tinnin-water-wells.md)
- [Hildebrandt's Water Wells](/driller/hildebrandt-s-water-wells.md)
- [Hill Country Well Service](/driller/hill-country-well-service.md)
- [White Water Well](/driller/white-water-well.md)
- [G.W.Davis Water Well Co LLC](/driller/g-w-davis-water-well-co-llc.md)
- [4-M Water Well Service](/driller/4-m-water-well-service.md)
- [Fuller Water Well Service](/driller/fuller-water-well-service.md)
- [M/W DRILLING COMPANY LLC](/driller/m-w-drilling-company-llc.md)
- [First priority Irr](/driller/first-priority-irr.md)

---

Página: https://texas-water-wells.pages.dev/driller/m-m-water-well-llc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
