# Magic Circle Drilling — Texas well reports on file

> 298 well reports filed by Magic Circle Drilling in Texas since 2001, across 9 counties. Median depth 275 ft.

## Magic Circle Drilling

**298** well reports on file across **9** Texas counties, from 2003 to 2024. Median depth **275 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Carson County](/county/carson.md) | 77 | 25.8% | 465 |
| [Gray County](/county/gray.md) | 62 | 20.8% | 235 |
| [Potter County](/county/potter.md) | 59 | 19.8% | 225 |
| [Randall County](/county/randall.md) | 52 | 17.4% | 275 |
| [Wheeler County](/county/wheeler.md) | 22 | 7.4% | 180 |
| [Donley County](/county/donley.md) | 15 | 5.0% | 160 |
| [Armstrong County](/county/armstrong.md) | 9 | 3.0% | 285 |
| [Collingsworth County](/county/collingsworth.md) | 1 | 0.3% | 125 |
| [Hutchinson County](/county/hutchinson.md) | 1 | 0.3% | 425 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 178 | 59.7% | 280 |
| Stock | 94 | 31.5% | 210 |
| Irrigation | 17 | 5.7% | 225 |
| Industrial | 5 | 1.7% | 515 |
| Unknown | 3 | 1.0% | 125 |
| Public Supply | 1 | 0.3% | 301 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 130 | 270 | 180 |
| 2010s | 104 | 290 | 200 |
| 2020s | 64 | 240 | 135 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 408132 | 2015 | 780 | 460 | — | Stock |
| 491003 | 2016 | 715 | 430 | — | Industrial |
| 234836 | 2009 | 710 | 525 | 20 | Domestic |
| 202091 | 2009 | 685 | 440 | 28 | Stock |
| 599522 | 2022 | 680 | 473 | — | Stock |
| 514944 | 2018 | 680 | 410 | — | Domestic |
| 619462 | 2022 | 660 | 460 | — | Domestic |
| 643352 | 2023 | 650 | 450 | — | Domestic |
| 592364 | 2021 | 640 | 440 | — | Domestic |
| 381206 | 2014 | 635 | 438 | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Jolander Well Drilling Co](/driller/jolander-well-drilling-co.md)
- [EDWARD PAWLIK & SON W S](/driller/edward-pawlik-son-w-s.md)
- [Zavala Drilling, CO](/driller/zavala-drilling-co.md)
- [Fugro](/driller/fugro.md)
- [Owens Drilling & Services](/driller/owens-drilling-services.md)
- [Ace Water well & Pump](/driller/ace-water-well-pump.md)
- [Edmonds Drilling](/driller/edmonds-drilling.md)
- [J&S Water Wells - Tomas Salinas](/driller/j-s-water-wells-tomas-salinas.md)
- [Rancher Water Well](/driller/rancher-water-well.md)
- [Faulks Well Service LLC](/driller/faulks-well-service-llc.md)
- [POLLOCK WATER WELL](/driller/pollock-water-well.md)

---

Página: https://texas-water-wells.pages.dev/driller/magic-circle-drilling/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
