# Maresh Drilling Co., Inc. — Texas well reports on file

> 1,319 well reports filed by Maresh Drilling Co., Inc. in Texas since 2001, across 8 counties. Median depth 250 ft.

## Maresh Drilling Co., Inc.

**1,319** well reports on file across **8** Texas counties, from 2001 to 2026. Median depth **250 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Fayette County](/county/fayette.md) | 519 | 39.3% | 265 |
| [Lavaca County](/county/lavaca.md) | 456 | 34.6% | 220 |
| [Gonzales County](/county/gonzales.md) | 252 | 19.1% | 340 |
| [Colorado County](/county/colorado.md) | 48 | 3.6% | 160 |
| [Bastrop County](/county/bastrop.md) | 26 | 2.0% | 400 |
| [DeWitt County](/county/dewitt.md) | 13 | 1.0% | 240 |
| [Caldwell County](/county/caldwell.md) | 4 | 0.3% | 280 |
| [Lee County](/county/lee.md) | 1 | 0.1% | 400 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,296 | 98.3% | 245 |
| Irrigation | 9 | 0.7% | 320 |
| Rig Supply | 8 | 0.6% | 440 |
| Other | 3 | 0.2% | 380 |
| Stock | 2 | 0.2% | 260 |
| Environmental Soil Boring | 1 | 0.1% | 100 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 534 | 240 | 80 |
| 2010s | 458 | 260 | 99 |
| 2020s | 327 | 250 | 105 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 569537 | 2021 | 860 | 178 | 80 | Domestic |
| 246443 | 2011 | 840 | 87 | 90 | Domestic |
| 198824 | 2009 | 820 | 85 | 90 | Domestic |
| 200073 | 2009 | 780 | 144 | 20 | Domestic |
| 334120 | 2013 | 760 | 97 | 90 | Domestic |
| 323013 | 2013 | 740 | 160 | 90 | Domestic |
| 432044 | 2016 | 700 | 123 | 85 | Domestic |
| 1430 | 2001 | 700 | 40 | 125 | Domestic |
| 709289 | 2025 | 680 | 212 | 50 | Domestic |
| 175654 | 2009 | 680 | 102 | 80 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Harrison & Cooper, Inc.](/driller/harrison-cooper-inc.md)
- [H. W. Schwope & Sons Inc.](/driller/h-w-schwope-sons-inc.md)
- [Bussell & Sons LLC](/driller/bussell-sons-llc.md)
- [DIXIE DRILLING](/driller/dixie-drilling.md)
- [Geothermal Drilling inc](/driller/geothermal-drilling-inc.md)
- [PETER KLASSEN](/driller/peter-klassen.md)
- [Ark-La-Tex Boring, Inc.](/driller/ark-la-tex-boring-inc.md)
- [Dale's Water Wells](/driller/dale-s-water-wells.md)
- [B & B CONSTRUCTION CO.](/driller/b-b-construction-co.md)
- [Geoprojects International, Inc.](/driller/geoprojects-international-inc.md)
- [Prater Water Well](/driller/prater-water-well.md)

---

Página: https://texas-water-wells.pages.dev/driller/maresh-drilling-co-inc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
