# Michael Tolle — Texas well reports on file

> 149 well reports filed by Michael Tolle in Texas since 2001, across 38 counties. Median depth 300 ft.

## Michael Tolle

**149** well reports on file across **38** Texas counties, from 2010 to 2026. Median depth **300 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Dallas County](/county/dallas.md) | 21 | 14.1% | 300 |
| [Collin County](/county/collin.md) | 20 | 13.4% | 300 |
| [Denton County](/county/denton.md) | 16 | 10.7% | 300 |
| [Williamson County](/county/williamson.md) | 13 | 8.7% | 300 |
| [Hays County](/county/hays.md) | 10 | 6.7% | 300 |
| [Harris County](/county/harris.md) | 9 | 6.0% | 300 |
| [Bell County](/county/bell.md) | 6 | 4.0% | 300 |
| [Tarrant County](/county/tarrant.md) | 6 | 4.0% | 300 |
| [Bexar County](/county/bexar.md) | 5 | 3.4% | 404 |
| [Travis County](/county/travis.md) | 4 | 2.7% | 300 |
| [Van Zandt County](/county/van-zandt.md) | 3 | 2.0% | — |
| [Polk County](/county/polk.md) | 3 | 2.0% | — |
| [Kaufman County](/county/kaufman.md) | 3 | 2.0% | 305 |
| [Smith County](/county/smith.md) | 2 | 1.3% | 300 |
| [McLennan County](/county/mclennan.md) | 2 | 1.3% | 300 |
| [Austin County](/county/austin.md) | 2 | 1.3% | 300 |
| [Cooke County](/county/cooke.md) | 2 | 1.3% | 250 |
| [Henderson County](/county/henderson.md) | 2 | 1.3% | — |
| [Gregg County](/county/gregg.md) | 1 | 0.7% | 405 |
| [Loving County](/county/loving.md) | 1 | 0.7% | 300 |
| [Bosque County](/county/bosque.md) | 1 | 0.7% | 300 |
| [Johnson County](/county/johnson.md) | 1 | 0.7% | 250 |
| [Ellis County](/county/ellis.md) | 1 | 0.7% | 300 |
| [Limestone County](/county/limestone.md) | 1 | 0.7% | 300 |
| [Wood County](/county/wood.md) | 1 | 0.7% | 300 |
| [Brazos County](/county/brazos.md) | 1 | 0.7% | 300 |
| [Angelina County](/county/angelina.md) | 1 | 0.7% | 300 |
| [Galveston County](/county/galveston.md) | 1 | 0.7% | 300 |
| [Waller County](/county/waller.md) | 1 | 0.7% | 300 |
| [Montgomery County](/county/montgomery.md) | 1 | 0.7% | 300 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Closed-Loop Geothermal | 149 | 100.0% | 300 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 70 | 300 | — |
| 2020s | 79 | 300 | — |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 664244 | 2024 | 600 | — | — | Closed-Loop Geothermal |
| 664260 | 2024 | 503 | — | — | Closed-Loop Geothermal |
| 722699 | 2026 | 500 | — | — | Closed-Loop Geothermal |
| 722697 | 2026 | 500 | — | — | Closed-Loop Geothermal |
| 722682 | 2026 | 500 | — | — | Closed-Loop Geothermal |
| 702652 | 2025 | 500 | — | — | Closed-Loop Geothermal |
| 653530 | 2023 | 500 | — | — | Closed-Loop Geothermal |
| 646065 | 2023 | 500 | — | — | Closed-Loop Geothermal |
| 577297 | 2021 | 500 | — | — | Closed-Loop Geothermal |
| 610762 | 2022 | 450 | — | — | Closed-Loop Geothermal |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Keithville Well Drilling & Svc., Inc.](/driller/keithville-well-drilling-svc-inc.md)
- [CORNELIUS LETKEMAN](/driller/cornelius-letkeman.md)
- [Jameson Pump & Drilling Service](/driller/jameson-pump-drilling-service.md)
- [s.w. owen drilling](/driller/s-w-owen-drilling.md)
- [Henkle Drilling Supply Co. Inc.](/driller/henkle-drilling-supply-co-inc.md)
- [LARRY ROLLINS DRILLING](/driller/larry-rollins-drilling.md)
- [Staggs Drilling and Pump, Inc.](/driller/staggs-drilling-and-pump-inc.md)
- [Mocio Well Services, LLC](/driller/mocio-well-services-llc.md)
- [Artesia Drilling](/driller/artesia-drilling.md)
- [Deer Horn Drilling HP](/driller/deer-horn-drilling-hp.md)
- [B&B Construction](/driller/b-b-construction.md)

---

Página: https://texas-water-wells.pages.dev/driller/michael-tolle/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
