# Neufeld Family Drilling llc — Texas well reports on file

> 1,861 well reports filed by Neufeld Family Drilling llc in Texas since 2001, across 25 counties. Median depth 135 ft.

## Neufeld Family Drilling llc

**1,861** well reports on file across **25** Texas counties, from 2014 to 2026. Median depth **135 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Dawson County](/county/dawson.md) | 381 | 20.5% | 170 |
| [Martin County](/county/martin.md) | 343 | 18.4% | 80 |
| [Howard County](/county/howard.md) | 338 | 18.2% | 100 |
| [Terry County](/county/terry.md) | 238 | 12.8% | 140 |
| [Gaines County](/county/gaines.md) | 205 | 11.0% | 155 |
| [Yoakum County](/county/yoakum.md) | 87 | 4.7% | 165 |
| [Andrews County](/county/andrews.md) | 75 | 4.0% | 105 |
| [Lynn County](/county/lynn.md) | 40 | 2.1% | 75 |
| [Midland County](/county/midland.md) | 22 | 1.2% | 115 |
| [Lubbock County](/county/lubbock.md) | 18 | 1.0% | 150 |
| [Hockley County](/county/hockley.md) | 18 | 1.0% | 210 |
| [Dickens County](/county/dickens.md) | 17 | 0.9% | 145 |
| [Borden County](/county/borden.md) | 16 | 0.9% | 180 |
| [Fisher County](/county/fisher.md) | 14 | 0.8% | 80 |
| [Cochran County](/county/cochran.md) | 12 | 0.6% | 205 |
| [Glasscock County](/county/glasscock.md) | 7 | 0.4% | 210 |
| [Taylor County](/county/taylor.md) | 6 | 0.3% | 65 |
| [Stonewall County](/county/stonewall.md) | 5 | 0.3% | 50 |
| [Winkler County](/county/winkler.md) | 5 | 0.3% | 195 |
| [Ector County](/county/ector.md) | 4 | 0.2% | 130 |
| [Hudspeth County](/county/hudspeth.md) | 4 | 0.2% | 160 |
| [Garza County](/county/garza.md) | 2 | 0.1% | 120 |
| [Lamb County](/county/lamb.md) | 2 | 0.1% | 205 |
| [Hale County](/county/hale.md) | 1 | 0.1% | 180 |
| [Crane County](/county/crane.md) | 1 | 0.1% | 223 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 794 | 42.7% | 155 |
| Fracking Supply | 457 | 24.6% | 90 |
| Domestic | 301 | 16.2% | 150 |
| Rig Supply | 183 | 9.8% | 100 |
| Stock | 98 | 5.3% | 105 |
| Test Well | 24 | 1.3% | 100 |
| Industrial | 3 | 0.2% | 180 |
| Other | 1 | 0.1% | 235 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 714 | 125 | — |
| 2020s | 1,147 | 135 | 70 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 439483 | 2016 | 1,115 | — | — | Irrigation |
| 621914 | 2022 | 823 | — | — | Irrigation |
| 359335 | 2014 | 380 | — | — | Irrigation |
| 662128 | 2024 | 320 | — | — | Irrigation |
| 540157 | 2020 | 285 | — | — | Irrigation |
| 540414 | 2020 | 280 | — | — | Irrigation |
| 540155 | 2020 | 280 | — | — | Irrigation |
| 443715 | 2017 | 280 | — | — | Irrigation |
| 718618 | 2026 | 275 | — | — | Irrigation |
| 359333 | 2014 | 275 | — | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [LEONARD DRILLING LLC](/driller/leonard-drilling-llc.md)
- [HOWARD DRILLING COMPANY](/driller/howard-drilling-company.md)
- [Gainco, Inc.](/driller/gainco-inc.md)
- [LT Drilling Company](/driller/lt-drilling-company.md)
- [Deharde Water Well Service](/driller/deharde-water-well-service.md)
- [Alamo Environmental dba Vortex Drilling](/driller/alamo-environmental-dba-vortex-drilling.md)
- [Goolsby Water Well Service LLC](/driller/goolsby-water-well-service-llc.md)
- [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md)
- [Peter B Loewen](/driller/peter-b-loewen.md)
- [O'Day Drilling Company, Inc.](/driller/o-day-drilling-company-inc.md)
- [Blackwell Water Well Service Inc](/driller/blackwell-water-well-service-inc.md)

---

Página: https://texas-water-wells.pages.dev/driller/neufeld-family-drilling-llc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
