# Next-Gen Solutions, Inc. — Texas well reports on file

> 434 well reports filed by Next-Gen Solutions, Inc. in Texas since 2001, across 40 counties. Median depth 21 ft.

## Next-Gen Solutions, Inc.

**434** well reports on file across **40** Texas counties, from 2002 to 2021. Median depth **21 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Tarrant County](/county/tarrant.md) | 149 | 34.3% | 22 |
| [Dallas County](/county/dallas.md) | 97 | 22.4% | 20 |
| [Denton County](/county/denton.md) | 23 | 5.3% | 20 |
| [Kaufman County](/county/kaufman.md) | 15 | 3.5% | — |
| [Henderson County](/county/henderson.md) | 15 | 3.5% | — |
| [Collin County](/county/collin.md) | 12 | 2.8% | 20 |
| [Cameron County](/county/cameron.md) | 12 | 2.8% | — |
| [Johnson County](/county/johnson.md) | 10 | 2.3% | — |
| [Smith County](/county/smith.md) | 9 | 2.1% | — |
| [Anderson County](/county/anderson.md) | 7 | 1.6% | — |
| [Wilbarger County](/county/wilbarger.md) | 6 | 1.4% | — |
| [Cooke County](/county/cooke.md) | 6 | 1.4% | — |
| [Houston County](/county/houston.md) | 6 | 1.4% | — |
| [Erath County](/county/erath.md) | 5 | 1.2% | 13 |
| [Wise County](/county/wise.md) | 5 | 1.2% | — |
| [Hood County](/county/hood.md) | 4 | 0.9% | 45 |
| [Harris County](/county/harris.md) | 4 | 0.9% | 35 |
| [Young County](/county/young.md) | 4 | 0.9% | — |
| [McLennan County](/county/mclennan.md) | 4 | 0.9% | — |
| [Travis County](/county/travis.md) | 3 | 0.7% | — |
| [Archer County](/county/archer.md) | 3 | 0.7% | — |
| [Burleson County](/county/burleson.md) | 3 | 0.7% | — |
| [Williamson County](/county/williamson.md) | 3 | 0.7% | — |
| [Parker County](/county/parker.md) | 3 | 0.7% | — |
| [Rockwall County](/county/rockwall.md) | 3 | 0.7% | — |
| [Panola County](/county/panola.md) | 3 | 0.7% | — |
| [Rusk County](/county/rusk.md) | 3 | 0.7% | — |
| [Harrison County](/county/harrison.md) | 2 | 0.5% | — |
| [Eastland County](/county/eastland.md) | 2 | 0.5% | — |
| [Hardeman County](/county/hardeman.md) | 2 | 0.5% | — |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 345 | 79.5% | 25 |
| Environmental Soil Boring | 79 | 18.2% | 13 |
| Test Well | 9 | 2.1% | 20 |
| De-watering | 1 | 0.2% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 303 | 22 | 16 |
| 2010s | 122 | 21 | 15 |
| 2020s | 9 | 20 | 10 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 464327 | 2017 | 50 | 13 | — | Monitor |
| 569680 | 2021 | 45 | 42 | — | Monitor |
| 569679 | 2021 | 45 | — | — | Monitor |
| 569678 | 2021 | 39 | — | — | Monitor |
| 508839 | 2019 | 35 | — | — | Monitor |
| 464331 | 2017 | 35 | 15 | — | Monitor |
| 464329 | 2017 | 35 | 13 | — | Monitor |
| 464310 | 2016 | 35 | — | — | Environmental Soil Boring |
| 464302 | 2016 | 35 | 10 | — | Monitor |
| 422630 | 2015 | 32 | 18 | — | Monitor |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Bingham Resources Inc.](/driller/bingham-resources-inc.md)
- [Petra Environmental](/driller/petra-environmental.md)
- [VANGUARD WATER WELLS](/driller/vanguard-water-wells.md)
- [Universal Drilling Services of Texas, LLC](/driller/universal-drilling-services-of-texas-llc.md)
- [East Texas Water Well](/driller/east-texas-water-well.md)
- [A1 Water Wells](/driller/a1-water-wells.md)
- [Anderson Water Well Service, Ltd.](/driller/anderson-water-well-service-ltd.md)
- [Elite Drillers Corporation](/driller/elite-drillers-corporation.md)
- [Allison Well Service](/driller/allison-well-service.md)
- [TIM FRANKS WATER WELL SERVICE](/driller/tim-franks-water-well-service.md)
- [Mahler Water Well Service](/driller/mahler-water-well-service.md)

---

Página: https://texas-water-wells.pages.dev/driller/next-gen-solutions-inc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
