# NextGen Water Well Service — Texas well reports on file

> 116 well reports filed by NextGen Water Well Service in Texas since 2001, across 14 counties. Median depth 520 ft.

## NextGen Water Well Service

**116** well reports on file across **14** Texas counties, from 2019 to 2023. Median depth **520 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Gillespie County](/county/gillespie.md) | 36 | 31.0% | 580 |
| [Medina County](/county/medina.md) | 28 | 24.1% | 520 |
| [Bandera County](/county/bandera.md) | 17 | 14.7% | 550 |
| [Howard County](/county/howard.md) | 10 | 8.6% | 120 |
| [Travis County](/county/travis.md) | 4 | 3.4% | 900 |
| [Coryell County](/county/coryell.md) | 4 | 3.4% | 1,060 |
| [Burnet County](/county/burnet.md) | 4 | 3.4% | 640 |
| [Palo Pinto County](/county/palo-pinto.md) | 4 | 3.4% | 205 |
| [Comal County](/county/comal.md) | 3 | 2.6% | 510 |
| [Kimble County](/county/kimble.md) | 2 | 1.7% | 405 |
| [Reeves County](/county/reeves.md) | 1 | 0.9% | 380 |
| [Hudspeth County](/county/hudspeth.md) | 1 | 0.9% | 1,100 |
| [Williamson County](/county/williamson.md) | 1 | 0.9% | 515 |
| [Winkler County](/county/winkler.md) | 1 | 0.9% | 290 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 89 | 76.7% | 550 |
| Public Supply | 10 | 8.6% | 380 |
| Fracking Supply | 10 | 8.6% | 120 |
| Test Well | 4 | 3.4% | 205 |
| Irrigation | 2 | 1.7% | 900 |
| Industrial | 1 | 0.9% | 290 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 1 | 290 | — |
| 2020s | 115 | 520 | 315 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 605722 | 2022 | 4,480 | 162 | — | Domestic |
| 593810 | 2021 | 1,100 | 165 | 10 | Domestic |
| 571696 | 2020 | 1,100 | 884 | 135 | Public Supply |
| 616746 | 2022 | 1,060 | 714 | 18 | Domestic |
| 616744 | 2022 | 1,060 | 722 | 18 | Domestic |
| 616738 | 2022 | 1,020 | 723 | 16 | Domestic |
| 593811 | 2021 | 1,000 | 165 | 5 | Domestic |
| 616742 | 2022 | 980 | 684 | 17 | Domestic |
| 593813 | 2021 | 910 | 230 | 25 | Domestic |
| 631516 | 2022 | 900 | 570 | 33 | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Richardson Water Well](/driller/richardson-water-well.md)
- [Triple B Production Drilling Inc.](/driller/triple-b-production-drilling-inc.md)
- [Washington County Water Well](/driller/washington-county-water-well.md)
- [Aqua Tech Solutions](/driller/aqua-tech-solutions.md)
- [B-B Pump Co.](/driller/b-b-pump-co.md)
- [Davenport Drilling](/driller/davenport-drilling.md)
- [Fugro USA Land, Inc.](/driller/fugro-usa-land-inc.md)
- [Horizon Drilling Services, Inc](/driller/horizon-drilling-services-inc.md)
- [Advanced Drilling](/driller/advanced-drilling.md)
- [Miles Drilling Co.](/driller/miles-drilling-co.md)
- [Axis Drilling](/driller/axis-drilling.md)

---

Página: https://texas-water-wells.pages.dev/driller/nextgen-water-well-service/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
