# OZONA WATER WELL SERVICE INC — Texas well reports on file

> 610 well reports filed by OZONA WATER WELL SERVICE INC in Texas since 2001, across 14 counties. Median depth 400 ft.

## OZONA WATER WELL SERVICE INC

**610** well reports on file across **14** Texas counties, from 2011 to 2026. Median depth **400 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Crockett County](/county/crockett.md) | 203 | 33.3% | 490 |
| [Glasscock County](/county/glasscock.md) | 120 | 19.7% | 275 |
| [Reagan County](/county/reagan.md) | 93 | 15.2% | 440 |
| [Sutton County](/county/sutton.md) | 61 | 10.0% | 380 |
| [Schleicher County](/county/schleicher.md) | 51 | 8.4% | 400 |
| [Irion County](/county/irion.md) | 15 | 2.5% | 440 |
| [Upton County](/county/upton.md) | 15 | 2.5% | 330 |
| [Val Verde County](/county/val-verde.md) | 14 | 2.3% | 440 |
| [Edwards County](/county/edwards.md) | 13 | 2.1% | 380 |
| [Terrell County](/county/terrell.md) | 11 | 1.8% | 490 |
| [Midland County](/county/midland.md) | 5 | 0.8% | 270 |
| [Pecos County](/county/pecos.md) | 5 | 0.8% | 190 |
| [Menard County](/county/menard.md) | 3 | 0.5% | 340 |
| [Tom Green County](/county/tom-green.md) | 1 | 0.2% | 215 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Stock | 323 | 53.0% | 415 |
| Irrigation | 95 | 15.6% | 290 |
| Fracking Supply | 83 | 13.6% | 400 |
| Domestic | 54 | 8.9% | 365 |
| Rig Supply | 51 | 8.4% | 590 |
| Other | 2 | 0.3% | 250 |
| Unknown | 1 | 0.2% | 215 |
| Injection | 1 | 0.2% | 325 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 299 | 390 | 265 |
| 2020s | 311 | 400 | 225 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 495669 | 2018 | 840 | 519 | 60 | Stock |
| 312677 | 2013 | 738 | 438 | 18 | Domestic |
| 677664 | 2024 | 735 | 590 | 7 | Stock |
| 722289 | 2026 | 715 | 542 | 8 | Stock |
| 696136 | 2025 | 715 | 481 | 20 | Stock |
| 282580 | 2012 | 715 | 620 | 25 | Stock |
| 696134 | 2025 | 690 | 462 | 30 | Stock |
| 696133 | 2025 | 690 | 475 | 40 | Stock |
| 526852 | 2019 | 690 | — | — | Stock |
| 407476 | 2015 | 665 | — | 15 | Stock |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Texan Water](/driller/texan-water.md)
- [Dalton Drilling & Service](/driller/dalton-drilling-service.md)
- [Miller Water Wells](/driller/miller-water-wells.md)
- [Cobra Water Well Drilling, LLC.](/driller/cobra-water-well-drilling-llc.md)
- [Main Stream Environmental](/driller/main-stream-environmental.md)
- [City Survey](/driller/city-survey.md)
- [PAGE WATER WELL](/driller/page-water-well.md)
- [Diversified Water Well Drilling](/driller/diversified-water-well-drilling.md)
- [Jeter Drilling Co.](/driller/jeter-drilling-co.md)
- [B.J Water Well Drilling](/driller/b-j-water-well-drilling.md)
- [Jones Water Well Service](/driller/jones-water-well-service.md)

---

Página: https://texas-water-wells.pages.dev/driller/ozona-water-well-service-inc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
