# Phillips Water Well — Texas well reports on file

> 210 well reports filed by Phillips Water Well in Texas since 2001, across 9 counties. Median depth 500 ft.

## Phillips Water Well

**210** well reports on file across **9** Texas counties, from 2002 to 2026. Median depth **500 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Henderson County](/county/henderson.md) | 127 | 60.5% | 480 |
| [Anderson County](/county/anderson.md) | 68 | 32.4% | 560 |
| [Freestone County](/county/freestone.md) | 5 | 2.4% | 500 |
| [Navarro County](/county/navarro.md) | 3 | 1.4% | 80 |
| [Smith County](/county/smith.md) | 2 | 1.0% | 660 |
| [Leon County](/county/leon.md) | 2 | 1.0% | 440 |
| [Hunt County](/county/hunt.md) | 1 | 0.5% | 400 |
| [Cherokee County](/county/cherokee.md) | 1 | 0.5% | 320 |
| [Van Zandt County](/county/van-zandt.md) | 1 | 0.5% | 580 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 167 | 79.5% | 500 |
| Irrigation | 24 | 11.4% | 460 |
| Stock | 14 | 6.7% | 600 |
| Other | 3 | 1.4% | 620 |
| Public Supply | 2 | 1.0% | 740 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 92 | 500 | 145 |
| 2010s | 86 | 520 | 120 |
| 2020s | 32 | 460 | 146 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 593829 | 2021 | 2,250 | 96 | 10 | Domestic |
| 310197 | 2012 | 1,120 | 302 | 84 | Irrigation |
| 472726 | 2016 | 840 | — | 200 | Irrigation |
| 185472 | 2004 | 800 | 200 | 20 | Domestic |
| 185470 | 2004 | 800 | 210 | 20 | Domestic |
| 224660 | 2009 | 760 | 240 | 16 | Domestic |
| 205055 | 2006 | 740 | 189 | 90 | Public Supply |
| 586395 | 2021 | 720 | 232 | — | Stock |
| 334303 | 2013 | 720 | 147 | 15 | Domestic |
| 205048 | 2006 | 720 | 220 | 70 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Sarris drilling](/driller/sarris-drilling.md)
- [Terra Power Drilling LLC](/driller/terra-power-drilling-llc.md)
- [HARRISON WELL SERVICE, INC.](/driller/harrison-well-service-inc.md)
- [D B & E](/driller/d-b-e.md)
- [Moy's Water Well Drilling & Services of Texas](/driller/moy-s-water-well-drilling-services-of-texas.md)
- [James Pawlik Water Wll Service, Inc.](/driller/james-pawlik-water-wll-service-inc.md)
- [AOC Environmental, Inc.](/driller/aoc-environmental-inc.md)
- [GILBERT'S WATER WELL DRILLING](/driller/gilbert-s-water-well-drilling.md)
- [PECK'S WATER WELL SER., INC.](/driller/peck-s-water-well-ser-inc.md)
- [Evans Drilling](/driller/evans-drilling.md)
- [Johnston's Water Wells, LLC](/driller/johnston-s-water-wells-llc.md)

---

Página: https://texas-water-wells.pages.dev/driller/phillips-water-well/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
