# Pinnergy, LTD — Texas well reports on file

> 4,683 well reports filed by Pinnergy, LTD in Texas since 2001, across 66 counties. Median depth 320 ft.

## Pinnergy, LTD

**4,683** well reports on file across **66** Texas counties, from 2006 to 2026. Median depth **320 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Freestone County](/county/freestone.md) | 797 | 17.0% | 350 |
| [Panola County](/county/panola.md) | 650 | 13.9% | 240 |
| [Harrison County](/county/harrison.md) | 495 | 10.6% | 320 |
| [Rusk County](/county/rusk.md) | 354 | 7.6% | 370 |
| [Robertson County](/county/robertson.md) | 318 | 6.8% | 320 |
| [Limestone County](/county/limestone.md) | 272 | 5.8% | 300 |
| [Shelby County](/county/shelby.md) | 209 | 4.5% | 350 |
| [Leon County](/county/leon.md) | 209 | 4.5% | 340 |
| [Nacogdoches County](/county/nacogdoches.md) | 179 | 3.8% | 360 |
| [San Augustine County](/county/san-augustine.md) | 146 | 3.1% | 320 |
| [Brazos County](/county/brazos.md) | 80 | 1.7% | 500 |
| [Cherokee County](/county/cherokee.md) | 78 | 1.7% | 340 |
| [Tyler County](/county/tyler.md) | 77 | 1.6% | 280 |
| [Houston County](/county/houston.md) | 71 | 1.5% | 340 |
| [Smith County](/county/smith.md) | 58 | 1.2% | 260 |
| [Gregg County](/county/gregg.md) | 53 | 1.1% | 360 |
| [Madison County](/county/madison.md) | 52 | 1.1% | 420 |
| [Henderson County](/county/henderson.md) | 51 | 1.1% | 320 |
| [Jasper County](/county/jasper.md) | 50 | 1.1% | 320 |
| [Karnes County](/county/karnes.md) | 42 | 0.9% | 480 |
| [Anderson County](/county/anderson.md) | 39 | 0.8% | 260 |
| [Wood County](/county/wood.md) | 36 | 0.8% | 260 |
| [Upshur County](/county/upshur.md) | 35 | 0.7% | 380 |
| [Lee County](/county/lee.md) | 34 | 0.7% | 340 |
| [Angelina County](/county/angelina.md) | 28 | 0.6% | 440 |
| [Newton County](/county/newton.md) | 26 | 0.6% | 280 |
| [Polk County](/county/polk.md) | 25 | 0.5% | 300 |
| [Burleson County](/county/burleson.md) | 18 | 0.4% | 380 |
| [Atascosa County](/county/atascosa.md) | 15 | 0.3% | 520 |
| [Marion County](/county/marion.md) | 13 | 0.3% | 420 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 4,201 | 89.7% | 320 |
| Fracking Supply | 188 | 4.0% | 420 |
| Industrial | 140 | 3.0% | 250 |
| Domestic | 67 | 1.4% | 240 |
| Stock | 59 | 1.3% | 240 |
| Irrigation | 23 | 0.5% | 370 |
| Test Well | 3 | 0.1% | 125 |
| Other | 1 | 0.0% | 260 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 2,626 | 320 | 60 |
| 2010s | 1,812 | 340 | 70 |
| 2020s | 245 | 275 | 65 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 327169 | 2013 | 3,721 | — | 725 | Fracking Supply |
| 327168 | 2013 | 3,721 | — | 725 | Fracking Supply |
| 354429 | 2014 | 3,443 | 0 | 700 | Fracking Supply |
| 354434 | 2014 | 3,403 | 0 | 700 | Fracking Supply |
| 354433 | 2014 | 3,403 | 0 | 700 | Fracking Supply |
| 411462 | 2015 | 3,030 | 126 | — | Fracking Supply |
| 342901 | 2013 | 2,609 | 78 | 65 | Rig Supply |
| 494339 | 2018 | 2,417 | — | — | Industrial |
| 226276 | 2010 | 2,000 | 80 | 70 | Rig Supply |
| 317477 | 2013 | 1,893 | — | — | Fracking Supply |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [K-Ran Drilling](/driller/k-ran-drilling.md)
- [Environmental Logistics Company, LLC](/driller/environmental-logistics-company-llc.md)
- [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md)
- [Roddy Qualls Environmental Drilling](/driller/roddy-qualls-environmental-drilling.md)
- [Erwin Water Well Drilling](/driller/erwin-water-well-drilling.md)
- [Straub Corporation](/driller/straub-corporation.md)
- [W.E.S.T. Drilling](/driller/w-e-s-t-drilling.md)
- [Apex Drilling, Inc.](/driller/apex-drilling-inc.md)
- [Virdell Drilling Inc.](/driller/virdell-drilling-inc.md)
- [Talon/LPE](/driller/talon-lpe.md)
- [Ricky Bonds Water Wells](/driller/ricky-bonds-water-wells.md)

---

Página: https://texas-water-wells.pages.dev/driller/pinnergy-ltd/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
