# Puddle Jumper Well Company — Texas well reports on file

> 796 well reports filed by Puddle Jumper Well Company in Texas since 2001, across 11 counties. Median depth 480 ft.

## Puddle Jumper Well Company

**796** well reports on file across **11** Texas counties, from 2002 to 2026. Median depth **480 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Comal County](/county/comal.md) | 528 | 66.3% | 480 |
| [Kendall County](/county/kendall.md) | 116 | 14.6% | 350 |
| [Bexar County](/county/bexar.md) | 91 | 11.4% | 620 |
| [Blanco County](/county/blanco.md) | 19 | 2.4% | 365 |
| [Medina County](/county/medina.md) | 15 | 1.9% | 830 |
| [Bandera County](/county/bandera.md) | 15 | 1.9% | 400 |
| [Hays County](/county/hays.md) | 7 | 0.9% | 540 |
| [Kerr County](/county/kerr.md) | 2 | 0.3% | 680 |
| [Gillespie County](/county/gillespie.md) | 1 | 0.1% | 310 |
| [Burnet County](/county/burnet.md) | 1 | 0.1% | 340 |
| [Crockett County](/county/crockett.md) | 1 | 0.1% | 460 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 785 | 98.6% | 480 |
| Test Well | 4 | 0.5% | 400 |
| Irrigation | 4 | 0.5% | 350 |
| Public Supply | 2 | 0.3% | 340 |
| Stock | 1 | 0.1% | 470 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 404 | 460 | 250 |
| 2010s | 305 | 510 | 375 |
| 2020s | 87 | 470 | 228 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 180597 | 2009 | 1,100 | — | — | Domestic |
| 459046 | 2017 | 1,070 | — | — | Domestic |
| 388490 | 2015 | 1,070 | 599 | 25 | Domestic |
| 386573 | 2014 | 1,050 | 620 | 30 | Domestic |
| 100768 | 2006 | 1,040 | — | 12 | Domestic |
| 78210 | 2006 | 1,000 | — | — | Domestic |
| 473174 | 2018 | 990 | — | 15 | Domestic |
| 373320 | 2014 | 990 | 585 | — | Domestic |
| 111407 | 2007 | 990 | 623 | 12 | Domestic |
| 71229 | 2005 | 990 | — | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Weston Drilling Inc](/driller/weston-drilling-inc.md)
- [Zar's Pump & Drilling Service](/driller/zar-s-pump-drilling-service.md)
- [Bellenger Water Well Service](/driller/bellenger-water-well-service.md)
- [T & T Drilling, LTD](/driller/t-t-drilling-ltd.md)
- [Savage Excavation](/driller/savage-excavation.md)
- [Chaffin Water Well Service](/driller/chaffin-water-well-service.md)
- [Vrana Well Service Inc.](/driller/vrana-well-service-inc.md)
- [Spring Branch Water Well Service](/driller/spring-branch-water-well-service.md)
- [SPURGEON DRILLING CO.](/driller/spurgeon-drilling-co.md)
- [LEONARD WATER SERVICES](/driller/leonard-water-services.md)
- [Master Monitoring Services, Inc.](/driller/master-monitoring-services-inc.md)

---

Página: https://texas-water-wells.pages.dev/driller/puddle-jumper-well-company/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
