# Richardson Water Well Drilling — Texas well reports on file

> 240 well reports filed by Richardson Water Well Drilling in Texas since 2001, across 14 counties. Median depth 502 ft.

## Richardson Water Well Drilling

**240** well reports on file across **14** Texas counties, from 2009 to 2026. Median depth **502 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Jim Wells County](/county/jim-wells.md) | 97 | 40.4% | 500 |
| [Duval County](/county/duval.md) | 28 | 11.7% | 480 |
| [Kleberg County](/county/kleberg.md) | 24 | 10.0% | 662 |
| [Brooks County](/county/brooks.md) | 23 | 9.6% | 620 |
| [Nueces County](/county/nueces.md) | 17 | 7.1% | 322 |
| [Jim Hogg County](/county/jim-hogg.md) | 14 | 5.8% | 462 |
| [Live Oak County](/county/live-oak.md) | 14 | 5.8% | 312 |
| [Kenedy County](/county/kenedy.md) | 7 | 2.9% | 682 |
| [Hidalgo County](/county/hidalgo.md) | 6 | 2.5% | 550 |
| [San Patricio County](/county/san-patricio.md) | 5 | 2.1% | 182 |
| [McMullen County](/county/mcmullen.md) | 2 | 0.8% | 4,718 |
| [Starr County](/county/starr.md) | 1 | 0.4% | 502 |
| [Willacy County](/county/willacy.md) | 1 | 0.4% | 1,022 |
| [La Salle County](/county/la-salle.md) | 1 | 0.4% | 441 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 151 | 62.9% | 502 |
| Stock | 82 | 34.2% | 502 |
| Rig Supply | 2 | 0.8% | 502 |
| Test Well | 1 | 0.4% | 1,182 |
| Other | 1 | 0.4% | 682 |
| Industrial | 1 | 0.4% | 522 |
| Unknown | 1 | 0.4% | 580 |
| Public Supply | 1 | 0.4% | 792 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 3 | 825 | 180 |
| 2010s | 130 | 542 | 121 |
| 2020s | 107 | 482 | 101 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 407288 | 2015 | 4,718 | — | — | Stock |
| 705125 | 2025 | 1,182 | 165 | — | Test Well |
| 487498 | 2018 | 1,022 | 33 | 70 | Domestic |
| 257385 | 2011 | 1,000 | — | — | Domestic |
| 471794 | 2018 | 942 | 48 | 70 | Domestic |
| 502715 | 2019 | 940 | 156 | 20 | Domestic |
| 668997 | 2024 | 922 | 64 | 70 | Stock |
| 432480 | 2016 | 912 | 36 | 80 | Domestic |
| 653544 | 2023 | 902 | 72 | — | Stock |
| 535235 | 2020 | 842 | 54 | 80 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Drillink, Inc.](/driller/drillink-inc.md)
- [Robert Caraway Water Well Drlg.](/driller/robert-caraway-water-well-drlg.md)
- [BELL WATER WELL SERVICE](/driller/bell-water-well-service.md)
- [Fuel Tech](/driller/fuel-tech.md)
- [Western Dewatering Inc](/driller/western-dewatering-inc.md)
- [Hill Country Water Well Drilling](/driller/hill-country-water-well-drilling.md)
- [Arrow Water Well Inc.](/driller/arrow-water-well-inc.md)
- [Bluebonnet Water Wells](/driller/bluebonnet-water-wells.md)
- [Double J Drig. Co.](/driller/double-j-drig-co.md)
- [B&K Water Well Drilling](/driller/b-k-water-well-drilling.md)
- [ESN](/driller/esn.md)

---

Página: https://texas-water-wells.pages.dev/driller/richardson-water-well-drilling/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
