# The Fix Your Well Company — Texas well reports on file

> 636 well reports filed by The Fix Your Well Company in Texas since 2001, across 8 counties. Median depth 380 ft.

## The Fix Your Well Company

**636** well reports on file across **8** Texas counties, from 2003 to 2026. Median depth **380 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Cass County](/county/cass.md) | 522 | 82.1% | 380 |
| [Morris County](/county/morris.md) | 41 | 6.4% | 420 |
| [Bowie County](/county/bowie.md) | 37 | 5.8% | 340 |
| [Marion County](/county/marion.md) | 21 | 3.3% | 380 |
| [Upshur County](/county/upshur.md) | 9 | 1.4% | 420 |
| [Harrison County](/county/harrison.md) | 3 | 0.5% | 260 |
| [Titus County](/county/titus.md) | 2 | 0.3% | 490 |
| [Gregg County](/county/gregg.md) | 1 | 0.2% | 360 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 597 | 93.9% | 380 |
| Stock | 17 | 2.7% | 380 |
| Irrigation | 15 | 2.4% | 360 |
| Industrial | 5 | 0.8% | 280 |
| Public Supply | 1 | 0.2% | 368 |
| Rig Supply | 1 | 0.2% | 194 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 224 | 370 | 131 |
| 2010s | 261 | 380 | 133 |
| 2020s | 151 | 380 | 133 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 721260 | 2026 | 4,779 | 195 | 15 | Domestic |
| 721271 | 2026 | 4,770 | 160 | 20 | Domestic |
| 721268 | 2026 | 4,480 | 260 | 10 | Domestic |
| 721234 | 2026 | 4,480 | 100 | 25 | Domestic |
| 414357 | 2015 | 720 | 160 | — | Domestic |
| 162596 | 2008 | 640 | 153 | 45 | Stock |
| 28773 | 2003 | 640 | 320 | — | Domestic |
| 338332 | 2013 | 630 | 191 | 15 | Domestic |
| 469653 | 2018 | 620 | 200 | — | Domestic |
| 311500 | 2012 | 620 | 225 | 15 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [A.W. Flentge Service](/driller/a-w-flentge-service.md)
- [CENTRAL TEXAS DRILLING, INC.](/driller/central-texas-drilling-inc.md)
- [Wades water well](/driller/wades-water-well.md)
- [THI WATER WELL](/driller/thi-water-well.md)
- [Spencer's Water Well Service](/driller/spencer-s-water-well-service.md)
- [GWR Windmills & Water Well Services, LLC](/driller/gwr-windmills-water-well-services-llc.md)
- [HERBOLD DRILLING](/driller/herbold-drilling.md)
- [WOMBLE DRILLING CO. INC.](/driller/womble-drilling-co-inc.md)
- [Double Diamond Water Well Service](/driller/double-diamond-water-well-service.md)
- [Texan Water](/driller/texan-water.md)
- [Dalton Drilling & Service](/driller/dalton-drilling-service.md)

---

Página: https://texas-water-wells.pages.dev/driller/the-fix-your-well-company/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
