# Thomas Moy and Sons Water Well Drilling Inc. — Texas well reports on file

> 463 well reports filed by Thomas Moy and Sons Water Well Drilling Inc. in Texas since 2001, across 22 counties. Median depth 480 ft.

## Thomas Moy and Sons Water Well Drilling Inc.

**463** well reports on file across **22** Texas counties, from 2005 to 2026. Median depth **480 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Karnes County](/county/karnes.md) | 122 | 26.3% | 460 |
| [Atascosa County](/county/atascosa.md) | 117 | 25.3% | 484 |
| [Wilson County](/county/wilson.md) | 72 | 15.6% | 380 |
| [Frio County](/county/frio.md) | 28 | 6.0% | 460 |
| [DeWitt County](/county/dewitt.md) | 21 | 4.5% | 600 |
| [Bexar County](/county/bexar.md) | 18 | 3.9% | 440 |
| [Live Oak County](/county/live-oak.md) | 16 | 3.5% | 500 |
| [La Salle County](/county/la-salle.md) | 11 | 2.4% | 550 |
| [Gonzales County](/county/gonzales.md) | 8 | 1.7% | 540 |
| [Dimmit County](/county/dimmit.md) | 7 | 1.5% | 1,365 |
| [Bee County](/county/bee.md) | 6 | 1.3% | 300 |
| [McMullen County](/county/mcmullen.md) | 6 | 1.3% | 720 |
| [Guadalupe County](/county/guadalupe.md) | 6 | 1.3% | 516 |
| [Webb County](/county/webb.md) | 4 | 0.9% | 1,005 |
| [San Patricio County](/county/san-patricio.md) | 4 | 0.9% | 260 |
| [Nueces County](/county/nueces.md) | 3 | 0.6% | 1,000 |
| [Medina County](/county/medina.md) | 3 | 0.6% | 384 |
| [Duval County](/county/duval.md) | 3 | 0.6% | 480 |
| [Real County](/county/real.md) | 3 | 0.6% | 620 |
| [Zavala County](/county/zavala.md) | 3 | 0.6% | 1,745 |
| [Goliad County](/county/goliad.md) | 1 | 0.2% | 480 |
| [Bastrop County](/county/bastrop.md) | 1 | 0.2% | 420 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 364 | 78.6% | 440 |
| Rig Supply | 39 | 8.4% | 692 |
| Irrigation | 22 | 4.8% | 680 |
| Fracking Supply | 13 | 2.8% | 1,020 |
| Industrial | 12 | 2.6% | 540 |
| Public Supply | 5 | 1.1% | 1,110 |
| Test Well | 4 | 0.9% | 940 |
| Stock | 3 | 0.6% | 547 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 4 | 360 | 120 |
| 2010s | 133 | 540 | 129 |
| 2020s | 326 | 460 | 125 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 487787 | 2018 | 4,520 | 145 | — | Fracking Supply |
| 221849 | 2010 | 4,032 | 150 | — | Domestic |
| 350759 | 2013 | 3,347 | 160 | 1,080 | Fracking Supply |
| 322065 | 2013 | 3,062 | 376 | — | Rig Supply |
| 236491 | 2010 | 2,620 | 270 | — | Rig Supply |
| 644371 | 2023 | 2,460 | — | 160 | Domestic |
| 298682 | 2012 | 2,250 | 150 | — | Rig Supply |
| 543426 | 2020 | 2,057 | 93 | 1,000 | Public Supply |
| 462695 | 2017 | 2,018 | 185 | — | Irrigation |
| 422144 | 2016 | 2,000 | 452 | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Chrisley Water Well Drilling](/driller/chrisley-water-well-drilling.md)
- [English Drilling Inc.](/driller/english-drilling-inc.md)
- [Moore Drilling](/driller/moore-drilling.md)
- [A & L Pump & Well Service](/driller/a-l-pump-well-service.md)
- [Williams Water Wells LLC](/driller/williams-water-wells-llc.md)
- [Keithville Well Drilling & Service, Inc.](/driller/keithville-well-drilling-service-inc.md)
- [Bingham Resources Inc.](/driller/bingham-resources-inc.md)
- [Petra Environmental](/driller/petra-environmental.md)
- [VANGUARD WATER WELLS](/driller/vanguard-water-wells.md)
- [Universal Drilling Services of Texas, LLC](/driller/universal-drilling-services-of-texas-llc.md)
- [East Texas Water Well](/driller/east-texas-water-well.md)

---

Página: https://texas-water-wells.pages.dev/driller/thomas-moy-and-sons-water-well-drilling-inc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
