# Thompson Water Well — Texas well reports on file

> 412 well reports filed by Thompson Water Well in Texas since 2001, across 9 counties. Median depth 190 ft.

## Thompson Water Well

**412** well reports on file across **9** Texas counties, from 2003 to 2020. Median depth **190 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Goliad County](/county/goliad.md) | 258 | 62.6% | 210 |
| [Victoria County](/county/victoria.md) | 84 | 20.4% | 160 |
| [DeWitt County](/county/dewitt.md) | 23 | 5.6% | 166 |
| [Bee County](/county/bee.md) | 19 | 4.6% | 183 |
| [Refugio County](/county/refugio.md) | 14 | 3.4% | 155 |
| [Karnes County](/county/karnes.md) | 9 | 2.2% | 207 |
| [San Patricio County](/county/san-patricio.md) | 3 | 0.7% | 142 |
| [Jackson County](/county/jackson.md) | 1 | 0.2% | 257 |
| [Calhoun County](/county/calhoun.md) | 1 | 0.2% | 231 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 290 | 70.4% | 186 |
| Stock | 105 | 25.5% | 202 |
| Other | 6 | 1.5% | 297 |
| Irrigation | 3 | 0.7% | 231 |
| Public Supply | 3 | 0.7% | 342 |
| Industrial | 3 | 0.7% | 282 |
| Rig Supply | 2 | 0.5% | 284 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 132 | 185 | 54 |
| 2010s | 275 | 196 | 64 |
| 2020s | 5 | 180 | 41 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 356869 | 2014 | 722 | 60 | 60 | Stock |
| 376824 | 2014 | 472 | 158 | 60 | Stock |
| 377137 | 2014 | 422 | 125 | 50 | Domestic |
| 328615 | 2012 | 392 | 46 | 80 | Irrigation |
| 244624 | 2010 | 390 | 75 | 40 | Domestic |
| 369963 | 2014 | 382 | 67 | — | Domestic |
| 244606 | 2010 | 377 | 56 | 60 | Domestic |
| 346747 | 2013 | 368 | 110 | 60 | Domestic |
| 328551 | 2012 | 362 | 175 | 35 | Domestic |
| 369969 | 2014 | 360 | 99 | 40 | Stock |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Mahler Water Well Service](/driller/mahler-water-well-service.md)
- [A.L. Moser Drilling, Inc.](/driller/a-l-moser-drilling-inc.md)
- [American Water Well Services Inc.](/driller/american-water-well-services-inc.md)
- [BoMax Industries, Inc.](/driller/bomax-industries-inc.md)
- [Kelvins Water Wells](/driller/kelvins-water-wells.md)
- [Bollinger Drilling](/driller/bollinger-drilling.md)
- [XL Drilling, Inc.](/driller/xl-drilling-inc.md)
- [WOEHL DRILLING # 2](/driller/woehl-drilling-2.md)
- [Everett Carroll Water Well Service](/driller/everett-carroll-water-well-service.md)
- [Lichtie Pump Service](/driller/lichtie-pump-service.md)
- [Finch Water Well Service](/driller/finch-water-well-service.md)

---

Página: https://texas-water-wells.pages.dev/driller/thompson-water-well/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
