# Tolunay-Wong Engineers,Inc — Texas well reports on file

> 923 well reports filed by Tolunay-Wong Engineers,Inc in Texas since 2001, across 50 counties. Median depth 25 ft.

## Tolunay-Wong Engineers,Inc

**923** well reports on file across **50** Texas counties, from 2013 to 2026. Median depth **25 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Harris County](/county/harris.md) | 207 | 22.4% | 26 |
| [Nueces County](/county/nueces.md) | 142 | 15.4% | 15 |
| [Kleberg County](/county/kleberg.md) | 119 | 12.9% | 45 |
| [Galveston County](/county/galveston.md) | 98 | 10.6% | 20 |
| [Bexar County](/county/bexar.md) | 59 | 6.4% | 15 |
| [Live Oak County](/county/live-oak.md) | 32 | 3.5% | 40 |
| [Chambers County](/county/chambers.md) | 23 | 2.5% | 30 |
| [Brazoria County](/county/brazoria.md) | 20 | 2.2% | 28 |
| [Hidalgo County](/county/hidalgo.md) | 16 | 1.7% | 5 |
| [Travis County](/county/travis.md) | 16 | 1.7% | 15 |
| [Orange County](/county/orange.md) | 13 | 1.4% | 25 |
| [Jefferson County](/county/jefferson.md) | 12 | 1.3% | 24 |
| [DeWitt County](/county/dewitt.md) | 12 | 1.3% | 15 |
| [Wichita County](/county/wichita.md) | 11 | 1.2% | 30 |
| [San Patricio County](/county/san-patricio.md) | 10 | 1.1% | 18 |
| [Montgomery County](/county/montgomery.md) | 9 | 1.0% | 30 |
| [Nolan County](/county/nolan.md) | 8 | 0.9% | 20 |
| [Fort Bend County](/county/fort-bend.md) | 8 | 0.9% | 40 |
| [Angelina County](/county/angelina.md) | 8 | 0.9% | 15 |
| [Brazos County](/county/brazos.md) | 7 | 0.8% | 25 |
| [Wilson County](/county/wilson.md) | 6 | 0.7% | 20 |
| [Andrews County](/county/andrews.md) | 6 | 0.7% | 40 |
| [Midland County](/county/midland.md) | 5 | 0.5% | 40 |
| [Uvalde County](/county/uvalde.md) | 5 | 0.5% | 53 |
| [Loving County](/county/loving.md) | 5 | 0.5% | 30 |
| [Hays County](/county/hays.md) | 5 | 0.5% | 20 |
| [Matagorda County](/county/matagorda.md) | 5 | 0.5% | 165 |
| [Brooks County](/county/brooks.md) | 4 | 0.4% | 60 |
| [Dallas County](/county/dallas.md) | 4 | 0.4% | 22 |
| [Grayson County](/county/grayson.md) | 4 | 0.4% | 28 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 693 | 75.1% | 27 |
| Environmental Soil Boring | 190 | 20.6% | 15 |
| Other | 32 | 3.5% | 25 |
| Test Well | 7 | 0.8% | 15 |
| Domestic | 1 | 0.1% | 25 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 494 | 25 | 8 |
| 2020s | 429 | 30 | 14 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 355364 | 2014 | 165 | — | — | Monitor |
| 355348 | 2014 | 165 | — | — | Monitor |
| 683414 | 2024 | 105 | — | — | Monitor |
| 544492 | 2020 | 100 | — | — | Environmental Soil Boring |
| 355367 | 2014 | 100 | — | — | Monitor |
| 683415 | 2024 | 93 | — | — | Monitor |
| 411713 | 2015 | 93 | — | — | Monitor |
| 474180 | 2018 | 85 | — | — | Monitor |
| 424517 | 2016 | 75 | — | — | Monitor |
| 424516 | 2016 | 75 | — | — | Monitor |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Fugro Geosciences, Inc.](/driller/fugro-geosciences-inc.md)
- [Jack Spears Drilling](/driller/jack-spears-drilling.md)
- [CASE DRILLING & PUMP SERVICE, LLC](/driller/case-drilling-pump-service-llc.md)
- [MEZA WATER WELL SERVICE](/driller/meza-water-well-service.md)
- [CASE DRILLING AND PUMP SERVICE, LLC](/driller/case-drilling-and-pump-service-llc.md)
- [Alamo1 Drilling](/driller/alamo1-drilling.md)
- [Burleson Services, Inc.](/driller/burleson-services-inc.md)
- [Neuendorff's Water Well Svc., Inc.](/driller/neuendorff-s-water-well-svc-inc.md)
- [Texplor of Dallas, Inc.](/driller/texplor-of-dallas-inc.md)
- [Joe Ferguson Water Well Drilling, Inc.](/driller/joe-ferguson-water-well-drilling-inc.md)
- [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md)

---

Página: https://texas-water-wells.pages.dev/driller/tolunay-wong-engineers-inc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
