# WACO DRILLING CO — Texas well reports on file

> 65 well reports filed by WACO DRILLING CO in Texas since 2001, across 8 counties. Median depth 51 ft.

## WACO DRILLING CO

**65** well reports on file across **8** Texas counties, from 2006 to 2026. Median depth **51 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [McLennan County](/county/mclennan.md) | 26 | 40.0% | 45 |
| [Milam County](/county/milam.md) | 10 | 15.4% | 51 |
| [Falls County](/county/falls.md) | 10 | 15.4% | 57 |
| [Bell County](/county/bell.md) | 9 | 13.8% | 58 |
| [Freestone County](/county/freestone.md) | 4 | 6.2% | 25 |
| [Brazos County](/county/brazos.md) | 3 | 4.6% | 25 |
| [Bosque County](/county/bosque.md) | 2 | 3.1% | 57 |
| [Coryell County](/county/coryell.md) | 1 | 1.5% | 45 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 36 | 55.4% | 55 |
| Monitor | 19 | 29.2% | 25 |
| Irrigation | 4 | 6.2% | 38 |
| Stock | 3 | 4.6% | 55 |
| Unknown | 1 | 1.5% | 16 |
| Environmental Soil Boring | 1 | 1.5% | 240 |
| Industrial | 1 | 1.5% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 12 | 45 | 16 |
| 2010s | 16 | 25 | 18 |
| 2020s | 37 | 55 | 17 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 197951 | 2008 | 240 | — | — | Environmental Soil Boring |
| 713697 | 2026 | 62 | 38 | 25 | Domestic |
| 680512 | 2024 | 60 | 21 | — | Domestic |
| 652888 | 2023 | 60 | 32 | — | Domestic |
| 646288 | 2023 | 60 | 30 | — | Domestic |
| 632500 | 2023 | 60 | 19 | — | Domestic |
| 620882 | 2022 | 60 | 13 | — | Domestic |
| 636843 | 2023 | 58 | 11 | — | Domestic |
| 655043 | 2023 | 57 | 34 | — | Domestic |
| 632361 | 2023 | 57 | 17 | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [W.E.S.T Inc](/driller/w-e-s-t-inc.md)
- [PECKS WELL SERVICE, INC.](/driller/pecks-well-service-inc.md)
- [Lonnie Gray](/driller/lonnie-gray.md)
- [Ivy Water Well Drilling, Inc.](/driller/ivy-water-well-drilling-inc.md)
- [Keenan Water Well & Septic Systems](/driller/keenan-water-well-septic-systems.md)
- [R. Pizano Waterwell Service](/driller/r-pizano-waterwell-service.md)
- [woehl drilling no 2](/driller/woehl-drilling-no-2.md)
- [Ark-La-Tx Boring](/driller/ark-la-tx-boring.md)
- [East-Tex Water Well Drilling](/driller/east-tex-water-well-drilling.md)
- [Hughes Water Well](/driller/hughes-water-well.md)
- [A&W Drilling Services, Ltd.](/driller/a-w-drilling-services-ltd.md)

---

Página: https://texas-water-wells.pages.dev/driller/waco-drilling-co/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
