# Walden Drilling Inc — Texas well reports on file

> 2,666 well reports filed by Walden Drilling Inc in Texas since 2001, across 34 counties. Median depth 200 ft.

## Walden Drilling Inc

**2,666** well reports on file across **34** Texas counties, from 2009 to 2026. Median depth **200 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Llano County](/county/llano.md) | 818 | 30.7% | 160 |
| [Gillespie County](/county/gillespie.md) | 314 | 11.8% | 220 |
| [Mason County](/county/mason.md) | 246 | 9.2% | 160 |
| [Burnet County](/county/burnet.md) | 216 | 8.1% | 280 |
| [Parker County](/county/parker.md) | 167 | 6.3% | 220 |
| [San Saba County](/county/san-saba.md) | 125 | 4.7% | 240 |
| [McCulloch County](/county/mcculloch.md) | 114 | 4.3% | 160 |
| [Johnson County](/county/johnson.md) | 74 | 2.8% | 400 |
| [Hood County](/county/hood.md) | 73 | 2.7% | 380 |
| [Wise County](/county/wise.md) | 63 | 2.4% | 200 |
| [Blanco County](/county/blanco.md) | 50 | 1.9% | 400 |
| [Tarrant County](/county/tarrant.md) | 47 | 1.8% | 250 |
| [Kimble County](/county/kimble.md) | 41 | 1.5% | 280 |
| [Erath County](/county/erath.md) | 39 | 1.5% | 300 |
| [Concho County](/county/concho.md) | 37 | 1.4% | 85 |
| [Denton County](/county/denton.md) | 36 | 1.4% | 320 |
| [Mills County](/county/mills.md) | 30 | 1.1% | 180 |
| [Brown County](/county/brown.md) | 28 | 1.1% | 225 |
| [Lampasas County](/county/lampasas.md) | 27 | 1.0% | 238 |
| [Menard County](/county/menard.md) | 27 | 1.0% | 260 |
| [Travis County](/county/travis.md) | 22 | 0.8% | 400 |
| [Kerr County](/county/kerr.md) | 14 | 0.5% | 300 |
| [Palo Pinto County](/county/palo-pinto.md) | 11 | 0.4% | 200 |
| [Comanche County](/county/comanche.md) | 11 | 0.4% | 200 |
| [Williamson County](/county/williamson.md) | 9 | 0.3% | 525 |
| [Edwards County](/county/edwards.md) | 5 | 0.2% | 305 |
| [Montague County](/county/montague.md) | 4 | 0.2% | 140 |
| [Sutton County](/county/sutton.md) | 4 | 0.2% | 380 |
| [Hays County](/county/hays.md) | 4 | 0.2% | 600 |
| [Schleicher County](/county/schleicher.md) | 3 | 0.1% | 205 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,649 | 61.9% | 210 |
| Stock | 919 | 34.5% | 200 |
| Irrigation | 82 | 3.1% | 145 |
| Injection | 5 | 0.2% | 165 |
| Industrial | 5 | 0.2% | 145 |
| Test Well | 5 | 0.2% | 285 |
| Monitor | 1 | 0.0% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1 | 203 | 40 |
| 2010s | 1,408 | 200 | 61 |
| 2020s | 1,257 | 200 | 90 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 312765 | 2013 | 1,040 | — | — | Stock |
| 314596 | 2013 | 900 | — | — | Domestic |
| 287144 | 2012 | 900 | — | — | Test Well |
| 301971 | 2012 | 890 | — | 40 | Domestic |
| 298183 | 2012 | 890 | 580 | — | Domestic |
| 301965 | 2012 | 850 | 125 | 25 | Domestic |
| 245543 | 2011 | 820 | 292 | — | Irrigation |
| 322929 | 2013 | 780 | — | — | Domestic |
| 248394 | 2011 | 745 | 405 | 9 | Domestic |
| 300761 | 2012 | 730 | 266 | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Bee Cave Drilling, Inc.](/driller/bee-cave-drilling-inc.md)
- [C. Miller Drilling](/driller/c-miller-drilling.md)
- [Carter Drilling Co., Inc](/driller/carter-drilling-co-inc.md)
- [Strata Core Services, LLC](/driller/strata-core-services-llc.md)
- [Almeda Water Well Service](/driller/almeda-water-well-service.md)
- [L & L Drilling Co.](/driller/l-l-drilling-co.md)
- [Estill Drilling](/driller/estill-drilling.md)
- [B&B Pump](/driller/b-b-pump.md)
- [TR Drilling & Service LLC](/driller/tr-drilling-service-llc.md)
- [Latzel Drilling LLC](/driller/latzel-drilling-llc.md)
- [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md)

---

Página: https://texas-water-wells.pages.dev/driller/walden-drilling-inc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
