# Williams Water Wells LLC — Texas well reports on file

> 464 well reports filed by Williams Water Wells LLC in Texas since 2001, across 14 counties. Median depth 275 ft.

## Williams Water Wells LLC

**464** well reports on file across **14** Texas counties, from 2007 to 2026. Median depth **275 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Robertson County](/county/robertson.md) | 176 | 37.9% | 420 |
| [Falls County](/county/falls.md) | 127 | 27.4% | 65 |
| [Milam County](/county/milam.md) | 69 | 14.9% | 360 |
| [Limestone County](/county/limestone.md) | 49 | 10.6% | 390 |
| [Freestone County](/county/freestone.md) | 13 | 2.8% | 315 |
| [Leon County](/county/leon.md) | 7 | 1.5% | 381 |
| [Burleson County](/county/burleson.md) | 6 | 1.3% | 440 |
| [Brazos County](/county/brazos.md) | 5 | 1.1% | 210 |
| [Lee County](/county/lee.md) | 5 | 1.1% | 668 |
| [Madison County](/county/madison.md) | 3 | 0.6% | 280 |
| [Cottle County](/county/cottle.md) | 1 | 0.2% | 83 |
| [McLennan County](/county/mclennan.md) | 1 | 0.2% | 65 |
| [Navarro County](/county/navarro.md) | 1 | 0.2% | 135 |
| [Houston County](/county/houston.md) | 1 | 0.2% | 468 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 369 | 79.5% | 285 |
| Stock | 60 | 12.9% | 330 |
| Test Well | 18 | 3.9% | 52 |
| Irrigation | 5 | 1.1% | 195 |
| Public Supply | 5 | 1.1% | 468 |
| Monitor | 4 | 0.9% | 220 |
| Industrial | 3 | 0.6% | 310 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 12 | 460 | 80 |
| 2010s | 94 | 230 | 74 |
| 2020s | 358 | 283 | 63 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 520809 | 2019 | 755 | 140 | — | Domestic |
| 682904 | 2024 | 720 | 244 | 50 | Domestic |
| 525237 | 2019 | 715 | 163 | — | Domestic |
| 480501 | 2018 | 700 | 114 | 20 | Domestic |
| 684753 | 2024 | 680 | 121 | 73 | Domestic |
| 515354 | 2019 | 680 | 74 | — | Domestic |
| 537598 | 2020 | 675 | 96 | — | Domestic |
| 543849 | 2020 | 668 | 167 | — | Domestic |
| 686852 | 2024 | 656 | 55 | — | Domestic |
| 686850 | 2024 | 650 | 55 | 40 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [W.E. Pender & Sons Inc](/driller/w-e-pender-sons-inc.md)
- [Mark's Water Well](/driller/mark-s-water-well.md)
- [Chrisley Water Well Drilling](/driller/chrisley-water-well-drilling.md)
- [English Drilling Inc.](/driller/english-drilling-inc.md)
- [Moore Drilling](/driller/moore-drilling.md)
- [A & L Pump & Well Service](/driller/a-l-pump-well-service.md)
- [Keithville Well Drilling & Service, Inc.](/driller/keithville-well-drilling-service-inc.md)
- [Thomas Moy and Sons Water Well Drilling Inc.](/driller/thomas-moy-and-sons-water-well-drilling-inc.md)
- [Bingham Resources Inc.](/driller/bingham-resources-inc.md)
- [Petra Environmental](/driller/petra-environmental.md)
- [VANGUARD WATER WELLS](/driller/vanguard-water-wells.md)

---

Página: https://texas-water-wells.pages.dev/driller/williams-water-wells-llc/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
