# Wilson Drilling and Pump Company — Texas well reports on file

> 315 well reports filed by Wilson Drilling and Pump Company in Texas since 2001, across 10 counties. Median depth 395 ft.

## Wilson Drilling and Pump Company

**315** well reports on file across **10** Texas counties, from 2009 to 2026. Median depth **395 ft**.

### Where they work

*Counties worked, busiest first.*

| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| [Uvalde County](/county/uvalde.md) | 228 | 72.4% | 360 |
| [Medina County](/county/medina.md) | 41 | 13.0% | 515 |
| [Zavala County](/county/zavala.md) | 16 | 5.1% | 360 |
| [Kinney County](/county/kinney.md) | 9 | 2.9% | 340 |
| [Bexar County](/county/bexar.md) | 8 | 2.5% | 73 |
| [Real County](/county/real.md) | 4 | 1.3% | 500 |
| [Dimmit County](/county/dimmit.md) | 3 | 1.0% | 440 |
| [Edwards County](/county/edwards.md) | 2 | 0.6% | 740 |
| [Gaines County](/county/gaines.md) | 2 | 0.6% | — |
| [Frio County](/county/frio.md) | 2 | 0.6% | 330 |

### What they drill

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 210 | 66.7% | 400 |
| Irrigation | 50 | 15.9% | 340 |
| Stock | 30 | 9.5% | 404 |
| Test Well | 14 | 4.4% | 80 |
| Industrial | 6 | 1.9% | 500 |
| Public Supply | 5 | 1.6% | 83 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 15 | 95 | 45 |
| 2010s | 194 | 400 | 124 |
| 2020s | 106 | 320 | 165 |

### Their deepest reports

*Deepest reports by this firm. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 238740 | 2010 | 1,860 | — | — | Domestic |
| 490429 | 2018 | 1,760 | 105 | 500 | Domestic |
| 299403 | 2012 | 1,740 | — | — | Industrial |
| 588382 | 2021 | 1,580 | 177 | 592 | Irrigation |
| 388173 | 2014 | 1,520 | 276 | — | Domestic |
| 388166 | 2014 | 1,440 | 280 | — | Domestic |
| 388117 | 2014 | 1,435 | 221 | — | Irrigation |
| 276895 | 2011 | 1,285 | 170 | — | Irrigation |
| 570909 | 2019 | 1,220 | — | 50 | Stock |
| 489378 | 2018 | 1,207 | 19 | 2,500 | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.

### Firms with a comparable number of reports

- [Dwyer Water Wells](/driller/dwyer-water-wells.md)
- [Harrison and Cooper, Inc.](/driller/harrison-and-cooper-inc.md)
- [Water Well Drilling and Service](/driller/water-well-drilling-and-service.md)
- [Payne Water Well](/driller/payne-water-well.md)
- [Stapleton Water wells](/driller/stapleton-water-wells.md)
- [Water Well Services, Inc.](/driller/water-well-services-inc.md)
- [Tierra Drilling & Environmental Services, Inc.](/driller/tierra-drilling-environmental-services-inc.md)
- [Gearen Drilling](/driller/gearen-drilling.md)
- [J B Drilling](/driller/j-b-drilling.md)
- [Lynch Water Well Drilling Inc.](/driller/lynch-water-well-drilling-inc.md)
- [Bates Drilling Company](/driller/bates-drilling-company.md)

---

Página: https://texas-water-wells.pages.dev/driller/wilson-drilling-and-pump-company/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
