Texas well grid 21-35
A 7.5-minute quadrangle of the Texas state well grid, mostly in Knox County and Haskell County. 272 reports, median depth 63 ft.
272Reports
63 ftMedian depth
38 ftWater at
105 gpmMedian yield
What you will drill through in grid 21-35
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | White Sandy Clay 85, Red Sandy Clay 52, Top Soil 44, Caliche 37, Brown Clay 29, White Sand Clay 28 |
| 25–50 ft | Coarse H2O Sand 51, Red Bed 35, Good Gravel 32, Red Bed & Blue Shale 24, H2O Sand 23, Sand Rock 20 |
| 50–100 ft | Red Bed 60, Red Bed & Blue Shale 30, Red Clay 12, Good Gravel 10, Red Bed & Blue Shell 10, Red Clay Streak 9 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| LEONARD DRILLING LLC | 221 | 66 | 110 | 2003–2026 |
| JB Drilling | 7 | 50 | — | 2022–2024 |
| LEONARD WATER SERVICES | 4 | 71 | 160 | 2015–2022 |
| Leonard Driling LLC | 4 | 56 | 14 | 2005–2008 |
| Leonard Dirlling LLC | 3 | 68 | 370 | 2010 |
| Water Well Drilling and Service | 2 | 80 | — | 2014 |
| Gillispie Drilling | 1 | 80 | — | 2025 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 146 | 53.7% | 69 |
| Domestic | 88 | 32.4% | 53 |
| Stock | 30 | 11.0% | 61 |
| Test Well | 4 | 1.5% | 80 |
| Public Supply | 4 | 1.5% | 72 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 97 | 66 | 38 |
| 2010s | 129 | 62 | 38 |
| 2020s | 46 | 65 | 41 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 552953 | 2020 | 2,160 | 47 | 140 | Irrigation |
| 398183 | 2015 | 81 | 27 | — | Domestic |
| 387253 | 2014 | 81 | 35 | 2 | Stock |
| 377500 | 2014 | 81 | 49 | — | Domestic |
| 728692 | 2026 | 80 | — | — | Test Well |
| 713669 | 2025 | 80 | 50 | — | Stock |
| 711083 | 2025 | 80 | — | — | Test Well |
| 636076 | 2023 | 80 | 45 | 15 | Stock |
| 387405 | 2014 | 80 | 55 | 70 | Irrigation |
| 379677 | 2014 | 80 | — | — | Public Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 21-35?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Knox County, Haskell County.