Texas well grid 39-49
A 7.5-minute quadrangle of the Texas state well grid, mostly in Falls County and Robertson County. 113 reports, median depth 65 ft.
113Reports
65 ftMedian depth
28 ftWater at
20 gpmMedian yield
What you will drill through in grid 39-49
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand 50, Clay 38, Sandy Clay 20, Red Clay 18, Topsoil 12, Sandy Red Clay 11 |
| 25–50 ft | Shale 26, Sand 19, Blue Shale 19, Clay 8, Rock 6, Red Clay 6 |
| 50–100 ft | Shale 30, Blue Shale 13, Gravel 6, Coarse Sand 3, Sand 2, Sand And Gravel 2 |
| 100–200 ft | Clay 1, Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Williams Water Wells LLC | 54 | 65 | 19 | 2018–2026 |
| CLEARWATER WELL SERVICE INC | 17 | 64 | 30 | 2003–2025 |
| Siegert Water Wells, Inc | 15 | 70 | 25 | 2003–2012 |
| Brien Water Wells | 11 | 57 | 15 | 2010–2025 |
| WACO DRILLING CO | 6 | 57 | — | 2022–2024 |
| Chris Siegert | 2 | 57 | 25 | 2014–2015 |
| Clearwater Water Well Serv., Inc. | 2 | 94 | 30 | 2006 |
| McNeese Drilling Co. | 1 | 80 | 2 | 2022 |
| CLEARWATER WELL SERVICES INC | 1 | 68 | 70 | 2014 |
| M/W DRILLING COMPANY LLC | 1 | 220 | — | 2013 |
| Double J Drig. Co. | 1 | 95 | 0 | 2012 |
| Geothermal Drilling inc | 1 | — | — | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 91 | 80.5% | 65 |
| Stock | 7 | 6.2% | 70 |
| Irrigation | 7 | 6.2% | 63 |
| Test Well | 5 | 4.4% | 60 |
| Public Supply | 2 | 1.8% | 65 |
| Closed-Loop Geothermal | 1 | 0.9% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 26 | 68 | 31 |
| 2010s | 32 | 65 | 27 |
| 2020s | 55 | 65 | 26 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 343314 | 2013 | 220 | 120 | — | Stock |
| 491770 | 2018 | 140 | — | — | Test Well |
| 491764 | 2018 | 110 | 32 | 3 | Domestic |
| 582184 | 2021 | 105 | 69 | 20 | Domestic |
| 194375 | 2009 | 104 | 46 | 23 | Domestic |
| 194385 | 2009 | 97 | 39 | 32 | Domestic |
| 337453 | 2012 | 95 | 30 | 0 | Domestic |
| 217867 | 2006 | 94 | 50 | 30 | Domestic |
| 603475 | 2022 | 93 | 60 | 20 | Domestic |
| 685776 | 2024 | 85 | 43 | 20 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 39-49?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Falls County, Robertson County.