Texas well grid 43-04
A 7.5-minute quadrangle of the Texas state well grid, mostly in Coke County. 100 reports, median depth 130 ft.
100Reports
130 ftMedian depth
60 ftWater at
4 gpmMedian yield
What you will drill through in grid 43-04
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 26, Caliche 25, Red Clay 25, Dirt 16, Top Soil 14, Red Sand 13 |
| 25–50 ft | Red Clay 13, Red Sandstone 10, Brown Sand 6, Yellow Sand 3, Red Sand 3, Tan Sandstone 2 |
| 50–100 ft | Red Sandstone 20, Red Clay 10, Blue Sandstone 11, Red Bed 8, Brown Sand 8, Red Sand 7 |
| 100–200 ft | Red Sandstone 15, Red Clay 15, Red Shale 10, Tan Sandstone 8, Blue Sandstone 9, Red Bed 4 |
| 200–300 ft | Gypsum 1, White Limerock 1, Red Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| MICHAEL C HOELSCHER | 40 | 140 | 5 | 2004–2025 |
| Blackwell Water Well Service Inc | 13 | 120 | 4 | 2003–2022 |
| Woehl Drilling | 11 | 100 | 0 | 2006–2009 |
| Lange Drilling Co | 9 | 135 | 6 | 2005–2024 |
| Vortex Drilling, Inc. | 6 | 10 | — | 2007 |
| Wink Drilling LLC | 5 | 140 | 6 | 2025–2026 |
| woehl drilling no2 | 3 | 190 | 10 | 2015–2023 |
| Lange Driling Co Inc. | 3 | — | 20 | 2006 |
| Hill water well Service | 2 | 120 | — | 2019 |
| R&R DRILLING LLC | 1 | 120 | — | 2024 |
| Woehl Drilling & Service | 1 | 160 | 20 | 2021 |
| kinard water well service | 1 | 120 | 10 | 2016 |
| Blackwell Water Well | 1 | 160 | 20 | 2005 |
| Black Well Water Well Service Inc. | 1 | 200 | — | 2013 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 50 | 50.0% | 120 |
| Stock | 36 | 36.0% | 140 |
| Test Well | 8 | 8.0% | 120 |
| Environmental Soil Boring | 6 | 6.0% | 10 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 32 | 100 | 50 |
| 2010s | 38 | 140 | 60 |
| 2020s | 30 | 140 | 80 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 393639 | 2015 | 320 | — | — | Domestic |
| 288058 | 2011 | 320 | — | 3 | Stock |
| 640706 | 2023 | 250 | 160 | 0 | Stock |
| 334846 | 2012 | 240 | 0 | — | Domestic |
| 713261 | 2025 | 200 | 160 | 12 | Stock |
| 666849 | 2024 | 200 | 100 | — | Stock |
| 494096 | 2017 | 200 | 120 | 3 | Domestic |
| 342596 | 2013 | 200 | 100 | 0 | Stock |
| 334841 | 2012 | 200 | 0 | — | Domestic |
| 314509 | 2013 | 200 | 0 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 43-04?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Coke County.