Texas well grid 43-47
A 7.5-minute quadrangle of the Texas state well grid, mostly in Tom Green County and Concho County. 144 reports, median depth 130 ft.
144Reports
130 ftMedian depth
35 ftWater at
50 gpmMedian yield
What you will drill through in grid 43-47
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 74, Red Clay 58, Conglomerate 33, White Lime 26, Dirt 23, Top Soil 20 |
| 25–50 ft | Yellow Lime 26, Yellow Lime & Clay 17, Conglomerate 14, Red Clay 8, Conglomerant 8, White Lime 7 |
| 50–100 ft | Yellow Lime 25, Blue Shale 20, Blue Lime & Shale 15, Blue Lime 13, Red Clay 11, Gray Shale 11 |
| 100–200 ft | Gray Shale 10, Gray Lime & Shale 9, Yellow Lime 6, Red Clay 4, Brown Lime 4, Gray Lime 3 |
| 200–300 ft | Red Clay 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| MICHAEL C HOELSCHER | 113 | 130 | 50 | 2003–2024 |
| woehl drilling no2 | 17 | 100 | 25 | 2013–2026 |
| Woehl Drilling | 5 | 160 | 120 | 2005–2008 |
| Lange Drilling Co | 4 | 100 | 50 | 2008–2012 |
| Woehl Drilling & Service | 1 | 200 | — | 2024 |
| Caltex Water LLC | 1 | 205 | 4 | 2011 |
| Micheal C Hoelscher | 1 | 197 | — | 2009 |
| Curtis-Abel Water Systems, Inc. | 1 | 100 | — | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 59 | 41.0% | 135 |
| Test Well | 42 | 29.2% | 120 |
| Domestic | 28 | 19.4% | 140 |
| Stock | 15 | 10.4% | 130 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 47 | 130 | 35 |
| 2010s | 72 | 120 | 30 |
| 2020s | 25 | 145 | 55 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 635680 | 2023 | 210 | 70 | — | Test Well |
| 635677 | 2023 | 210 | 80 | 50 | Test Well |
| 244892 | 2011 | 205 | 0 | 4 | Irrigation |
| 687683 | 2024 | 200 | — | — | Domestic |
| 635666 | 2023 | 200 | 70 | 30 | Test Well |
| 343230 | 2013 | 200 | 100 | 15 | Irrigation |
| 224018 | 2009 | 197 | — | — | Test Well |
| 581685 | 2021 | 180 | 92 | 30 | Domestic |
| 481493 | 2017 | 180 | 50 | 20 | Stock |
| 476961 | 2018 | 180 | 60 | 209 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 43-47?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Tom Green County, Concho County.