Texas well grid 79-09
A 7.5-minute quadrangle of the Texas state well grid, mostly in Karnes County. 193 reports, median depth 480 ft.
193Reports
480 ftMedian depth
150 ftWater at
40 gpmMedian yield
What you will drill through in grid 79-09
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 39, Caliche 28, Sandy Loam 23, Top Soil 17, Shale 13, Sand 9 |
| 25–50 ft | Sand 6, Clay 5, Shale 4, Clay, Dark Tan 2, Sandy Clay 1, Shale & Clay 1 |
| 50–100 ft | Sand 20, Clay 14, Shale 5, Clay & Shale 4, Clay&Sand - 3, Rock 2 |
| 100–200 ft | Sand 27, Clay 16, Clay & Shale 10, Shale 4, Rock 3, Sand And Shale 4 |
| 200–300 ft | Sand 29, Clay 16, Shale 8, Clay & Shale 6, Rock 3, Sandy Shale 3 |
| 300–500 ft | Sand 28, Clay 21, Shale 11, Clay & Shale 11, Sand And Shale 8, Layered Sand & Shale 8 |
| 500–1000 ft | Sand 15, Clay 18, Shale 9, Layered Sand & Shale 8, Rock 3, Sand & Shale 6 |
| 1000–5000 ft | Sand 6, Shale 4, Sandy & Clay 1, Sandy Shale 2, Sand And Shale 1, Sandy Shale Mix 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| M&C WATERWELL DRILLING | 37 | 480 | 30 | 2002–2017 |
| Friedel Drilling Company | 27 | 404 | 60 | 2006–2022 |
| Pinnergy, LTD | 21 | 480 | 45 | 2011–2015 |
| Thomas Moy and Sons | 12 | 520 | 20 | 2011–2016 |
| Envirotech Drilling Services LLC | 10 | 5 | — | 2024–2025 |
| Vortex Drilling, Inc. | 10 | 50 | — | 2012–2018 |
| Thomas Moy and Sons Water Well Drilling Inc. | 7 | 560 | 30 | 2013–2024 |
| Thomas Moy and Son's | 7 | 500 | 25 | 2013–2020 |
| Front Range Drilling, Inc. | 4 | 4 | — | 2014 |
| Bull's Eye Services, LLC | 3 | 2,822 | 300 | 2014–2023 |
| M&C CARROLL ENTERPRISES LLC | 3 | 515 | 70 | 2020–2021 |
| Water Well Services, Inc. | 3 | 2,710 | 850 | 2011–2016 |
| BULLS EYE SERVICES LLC | 2 | 2,903 | 300 | 2018–2026 |
| Shepherd Services | 2 | 627 | 10 | 2026 |
| Borth Water Well | 2 | 295 | 65 | 2003–2020 |
| Moy's Water Well Services | 2 | 400 | 7 | 2020 |
| Bradfute Water Well Drilling | 2 | 300 | 10 | 2003–2012 |
| EDWARD PAWLIK & SON W S | 2 | 520 | 10 | 2010–2011 |
| Unison Drilling Inc | 2 | 701 | 300 | 2011 |
| Evans Drilling | 2 | 3,100 | 350 | 2011 |
| CARTER WATER WELL DRILLING | 2 | 560 | 50 | 2010 |
| Thomas Moy & Sons | 2 | 480 | 60 | 2008 |
| Moys Water Well | 1 | 655 | 10 | 2025 |
| Motal Well Service | 1 | 320 | — | 2025 |
| JANYSEK WATER WELL SERVICE | 1 | 450 | 30 | 2023 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 54 | 28.0% | 540 |
| Stock | 53 | 27.5% | 480 |
| Domestic | 45 | 23.3% | 480 |
| Environmental Soil Boring | 20 | 10.4% | 5 |
| Fracking Supply | 10 | 5.2% | 2,717 |
| Monitor | 6 | 3.1% | 50 |
| Industrial | 4 | 2.1% | 700 |
| Irrigation | 1 | 0.5% | 440 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 23 | 315 | 150 |
| 2010s | 138 | 500 | 150 |
| 2020s | 32 | 404 | 153 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 249081 | 2011 | 3,100 | 41 | 350 | Rig Supply |
| 411462 | 2015 | 3,030 | 126 | — | Fracking Supply |
| 496974 | 2018 | 2,980 | 206 | 300 | Fracking Supply |
| 718960 | 2026 | 2,903 | 253 | 300 | Fracking Supply |
| 658015 | 2023 | 2,822 | 88 | 1,000 | Rig Supply |
| 280633 | 2012 | 2,717 | 28 | — | Fracking Supply |
| 441405 | 2016 | 2,710 | 75 | 850 | Fracking Supply |
| 270641 | 2011 | 2,700 | 75 | 300 | Fracking Supply |
| 496596 | 2018 | 1,175 | 227 | 150 | Fracking Supply |
| 450953 | 2017 | 1,107 | — | 100 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 79-09?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Karnes County.