Texas well grid 81-04
A 7.5-minute quadrangle of the Texas state well grid, mostly in Brazoria County and Matagorda County. 379 reports, median depth 490 ft.
379Reports
490 ftMedian depth
45 ftWater at
60 gpmMedian yield
What you will drill through in grid 81-04
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 193, Sand 22, Surface Soil 17, Top Soil 14, Soil 8, Clay (Ch) - Reddish Brown, Stiff, High Plasticity, Moist 4 |
| 25–50 ft | Sand 47, Clay 12, Red Clay 3, Gray Clay 2, Sand .006 .008 2, Sand Tan .008-.020 2 |
| 50–100 ft | Sand 129, Clay 122, Red Clay 7, Clay Td 5, Clay, Red-Brown 4, Sand Red 4 |
| 100–200 ft | Clay 119, Sand 107, Red Clay 8, Clay Td 8, Sand .006 7, Sand .006 .008 2 |
| 200–300 ft | Clay 97, Sand 70, Sand .006 .008 .010 2, Sand Fine 2, Red Clay 2, Sand-Tan-Fine Sand-Tan-.006-.008 2 |
| 300–500 ft | Sand 130, Clay 84, Clay Td 37, Red Clay 5, Sand Fine 5, Sand, Fine 2 |
| 500–1000 ft | Sand 64, Clay Td 55, Clay 35, Sand .006 3, Sand .012 3, Clay T.D. 3 |
| 1000–5000 ft | Sand 4, Clay 3 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 296 | 78.1% | 515 |
| Stock | 24 | 6.3% | 165 |
| Monitor | 23 | 6.1% | 35 |
| Rig Supply | 13 | 3.4% | 156 |
| Public Supply | 10 | 2.6% | 305 |
| Industrial | 7 | 1.8% | 1,158 |
| Irrigation | 3 | 0.8% | 65 |
| Other | 2 | 0.5% | 195 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 124 | 505 | 42 |
| 2010s | 164 | 485 | 45 |
| 2020s | 91 | 490 | 48 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 391126 | 2015 | 1,208 | 55 | 2,650 | Industrial |
| 391125 | 2015 | 1,208 | 55 | 2,650 | Industrial |
| 391464 | 2015 | 1,158 | 54 | 1,850 | Industrial |
| 688012 | 2024 | 630 | 37 | 100 | Domestic |
| 488023 | 2018 | 630 | 50 | 30 | Stock |
| 357351 | 2014 | 625 | 45 | 70 | Domestic |
| 568594 | 2021 | 615 | 47 | 150 | Public Supply |
| 94789 | 2006 | 605 | 31 | 60 | Domestic |
| 546735 | 2020 | 600 | 50 | 50 | Domestic |
| 269081 | 2011 | 600 | 45 | 70 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 81-04?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Brazoria County, Matagorda County, Brooks County, Harris County.