Texas well grid 85-01
A 7.5-minute quadrangle of the Texas state well grid, mostly in Webb County. 162 reports, median depth 25 ft.
162Reports
25 ftMedian depth
62 ftWater at
—Median yield
What you will drill through in grid 85-01
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Same As Above 16, No Recovery 11, Yellowish Brown Sand 17, Brown Sand 13, Yellow Brown Sand 9, 10Yr 6/4 Light Yellowish Brown, Low Moisture, Fine, Sub-Roun 3 |
| 25–50 ft | Same As Above 10, Ml: 100% Silt, 2.5 Y 5/1 Gray, Silt, Siltstone, Low Moisture 3, 5Y 6/3 Pale Olive, Low Moisture, Brittle, Low Plasticity Cla 5, 5Y 5/1 Gray, Low Moisture, Hard, Low Plasticity Clay, 5% Sil 1, Ml: 100% Silt, 5 Y 4/1 Dark Gray, Silt, Siltstone, Low Moist 2, Ml: 100% Silt, 2.5 Y 6/1 Gray, Silt, Siltstone, Hard, Low Mo 1 |
| 50–100 ft | Ml: 100% Silt, 5 Y 5/1 Gray, Silt, Siltstone, Low Moisture, 1, Ml: 100% Silt, 5 Y 5/1 Gray, Silt, Siltstone, High Moisture, 1, Ml: 70% Silt, 30% Sand, Gley 1 6/5 Gy Greenish Gray, Sandy S 1, Ml: 100% Silt, 5 Y 5/1 Gray, Silt Stone, Shaley, Hard, Low M 1, (Cl) Clay 90%; 10% Silt, Dark Gray, Very Low Moisture, Britt 1, (Cl) Clay 90%; 10% Silt, Gray, Very Low Moisture, Brittle, L 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Talon/LPE | 91 | 30 | — | 2018–2025 |
| Vortex Drilling, Inc. | 71 | 22 | — | 2018 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 148 | 91.4% | 25 |
| Other | 9 | 5.6% | 25 |
| Monitor | 5 | 3.1% | 73 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 102 | 25 | — |
| 2020s | 60 | 40 | 62 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 492920 | 2018 | 85 | — | — | Monitor |
| 714522 | 2025 | 82 | 85 | — | Monitor |
| 704554 | 2025 | 79 | 62 | — | Environmental Soil Boring |
| 701993 | 2025 | 73 | 60 | — | Monitor |
| 478061 | 2018 | 72 | — | — | Environmental Soil Boring |
| 600205 | 2022 | 70 | — | — | Environmental Soil Boring |
| 704595 | 2025 | 56 | — | — | Environmental Soil Boring |
| 704581 | 2025 | 56 | — | — | Environmental Soil Boring |
| 704561 | 2025 | 56 | — | — | Environmental Soil Boring |
| 642899 | 2023 | 55 | — | — | Environmental Soil Boring |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 85-01?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Webb County.