AQUA WATER WELL CO.
127 well reports on file across 3 Texas counties, from 2007 to 2015. Median depth 170 ft.
127Reports
3Counties
170 ftMedian depth
80 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Matagorda County | 109 | 85.8% | 180 |
| Wharton County | 11 | 8.7% | 160 |
| Brazoria County | 7 | 5.5% | 160 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 70 | 55.1% | 215 |
| Stock | 46 | 36.2% | 130 |
| Irrigation | 7 | 5.5% | 170 |
| Public Supply | 2 | 1.6% | 167 |
| Industrial | 2 | 1.6% | 190 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 53 | 170 | 19 |
| 2010s | 74 | 180 | 20 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 334776 | 2013 | 540 | 35 | 60 | Domestic |
| 108772 | 2007 | 495 | 35 | 40 | Domestic |
| 319308 | 2013 | 460 | 36 | 60 | Domestic |
| 258040 | 2011 | 445 | 12 | 80 | Domestic |
| 386881 | 2015 | 440 | 22 | 50 | Domestic |
| 382443 | 2014 | 430 | 71 | 60 | Domestic |
| 308373 | 2013 | 420 | 40 | 100 | Domestic |
| 253933 | 2011 | 420 | 30 | 90 | Domestic |
| 218954 | 2010 | 420 | 20 | 75 | Domestic |
| 218959 | 2010 | 400 | 30 | 80 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.