Associated Services
1,444 well reports on file across 26 Texas counties, from 2002 to 2013. Median depth 378 ft.
1,444Reports
26Counties
378 ftMedian depth
16 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Erath County | 555 | 38.4% | 370 |
| Hood County | 301 | 20.8% | 357 |
| Bosque County | 88 | 6.1% | 461 |
| Parker County | 73 | 5.1% | 319 |
| Hamilton County | 70 | 4.8% | 438 |
| Somervell County | 68 | 4.7% | 437 |
| Johnson County | 58 | 4.0% | 398 |
| Tarrant County | 54 | 3.7% | 418 |
| Comanche County | 48 | 3.3% | 205 |
| Denton County | 31 | 2.1% | 778 |
| Wise County | 19 | 1.3% | 315 |
| Hill County | 17 | 1.2% | 565 |
| Brown County | 10 | 0.7% | 198 |
| Eastland County | 9 | 0.6% | 258 |
| Palo Pinto County | 9 | 0.6% | 110 |
| Mills County | 8 | 0.6% | 415 |
| Grayson County | 7 | 0.5% | 325 |
| Ellis County | 4 | 0.3% | 456 |
| McLennan County | 3 | 0.2% | 1,120 |
| Coryell County | 3 | 0.2% | 516 |
| McCulloch County | 2 | 0.1% | 220 |
| Jack County | 2 | 0.1% | 259 |
| Montague County | 2 | 0.1% | 279 |
| Collin County | 1 | 0.1% | 460 |
| Stephens County | 1 | 0.1% | 139 |
| Wood County | 1 | 0.1% | 219 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,175 | 81.4% | 376 |
| Rig Supply | 118 | 8.2% | 474 |
| Irrigation | 59 | 4.1% | 397 |
| Stock | 48 | 3.3% | 376 |
| Public Supply | 22 | 1.5% | 399 |
| Industrial | 18 | 1.2% | 410 |
| De-watering | 2 | 0.1% | — |
| Test Well | 1 | 0.1% | 800 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1,189 | 370 | 250 |
| 2010s | 255 | 415 | 265 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 279968 | 2011 | 1,340 | 675 | 188 | Public Supply |
| 279971 | 2010 | 1,321 | 700 | 180 | Rig Supply |
| 279984 | 2010 | 1,305 | 630 | — | Domestic |
| 126289 | 2007 | 1,242 | 600 | 100 | Rig Supply |
| 220137 | 2010 | 1,240 | 797 | 150 | Rig Supply |
| 277592 | 2011 | 1,222 | 716 | 810 | Industrial |
| 126282 | 2007 | 1,190 | 505 | 110 | Rig Supply |
| 216076 | 2010 | 1,165 | 680 | 180 | Rig Supply |
| 302905 | 2012 | 1,120 | 685 | — | Domestic |
| 219290 | 2010 | 1,060 | 629 | 450 | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.