BoMax Industries, Inc.
417 well reports on file across 6 Texas counties, from 2001 to 2013. Median depth 530 ft.
417Reports
6Counties
530 ftMedian depth
10 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Comal County | 326 | 78.2% | 520 |
| Bexar County | 47 | 11.3% | 720 |
| Kendall County | 30 | 7.2% | 430 |
| Blanco County | 8 | 1.9% | 460 |
| Hays County | 4 | 1.0% | 440 |
| Medina County | 2 | 0.5% | 840 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 401 | 96.2% | 540 |
| Irrigation | 14 | 3.4% | 450 |
| Public Supply | 2 | 0.5% | 460 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 330 | 500 | 220 |
| 2010s | 87 | 600 | 310 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 118205 | 2007 | 960 | 360 | — | Domestic |
| 115534 | 2007 | 960 | 412 | — | Domestic |
| 216311 | 2010 | 920 | 410 | 10 | Domestic |
| 192365 | 2009 | 920 | 502 | 10 | Domestic |
| 153481 | 2008 | 920 | 510 | 10 | Domestic |
| 334773 | 2013 | 900 | 460 | — | Domestic |
| 324317 | 2013 | 900 | 501 | — | Domestic |
| 291308 | 2012 | 900 | 427 | — | Domestic |
| 214993 | 2010 | 900 | 336 | 10 | Domestic |
| 188492 | 2009 | 900 | 563 | 8 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.