CENTRAL TEXAS DRILLING, INC.
654 well reports on file across 6 Texas counties, from 1994 to 2018. Median depth 600 ft.
654Reports
6Counties
600 ftMedian depth
40 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Hays County | 368 | 56.3% | 605 |
| Travis County | 161 | 24.6% | 690 |
| Blanco County | 104 | 15.9% | 440 |
| Williamson County | 9 | 1.4% | 640 |
| Comal County | 7 | 1.1% | 340 |
| Burnet County | 5 | 0.8% | 220 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 612 | 93.6% | 600 |
| Irrigation | 23 | 3.5% | 810 |
| Test Well | 8 | 1.2% | 490 |
| Monitor | 5 | 0.8% | 1,040 |
| Public Supply | 4 | 0.6% | 590 |
| Industrial | 2 | 0.3% | 1,085 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 2 | 820 | — |
| 2000s | 630 | 600 | 306 |
| 2010s | 22 | 450 | 307 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 135961 | 2007 | 1,210 | — | — | Monitor |
| 135925 | 2007 | 1,085 | — | — | Industrial |
| 135917 | 2007 | 1,040 | — | — | Monitor |
| 135912 | 2007 | 1,040 | — | — | Monitor |
| 94569 | 2003 | 1,010 | — | — | Domestic |
| 94543 | 2003 | 990 | — | 30 | Domestic |
| 82128 | 2006 | 970 | — | — | Domestic |
| 45605 | 2004 | 970 | — | 30 | Domestic |
| 94316 | 2006 | 950 | — | — | Irrigation |
| 73090 | 2005 | 950 | 403 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.