cypress creek drilling
222 well reports on file across 9 Texas counties, from 2001 to 2018. Median depth 400 ft.
222Reports
9Counties
400 ftMedian depth
10 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Kerr County | 147 | 66.2% | 490 |
| Kendall County | 27 | 12.2% | 240 |
| Gillespie County | 27 | 12.2% | 170 |
| McCulloch County | 6 | 2.7% | 180 |
| Mason County | 6 | 2.7% | 110 |
| Bandera County | 3 | 1.4% | 540 |
| Kimble County | 3 | 1.4% | 420 |
| Edwards County | 2 | 0.9% | 430 |
| Real County | 1 | 0.5% | 760 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 221 | 99.5% | 400 |
| Stock | 1 | 0.5% | 540 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 177 | 420 | 250 |
| 2010s | 45 | 390 | 200 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 153372 | 2008 | 860 | 700 | — | Domestic |
| 85244 | 2006 | 840 | 640 | — | Domestic |
| 108571 | 2007 | 770 | 600 | — | Domestic |
| 32562 | 2004 | 770 | 620 | — | Domestic |
| 61666 | 2005 | 760 | 480 | — | Domestic |
| 39463 | 2004 | 760 | 620 | — | Domestic |
| 1045 | 2001 | 760 | 410 | — | Domestic |
| 250677 | 2011 | 740 | 560 | — | Domestic |
| 91293 | 2006 | 740 | 540 | — | Domestic |
| 51075 | 2004 | 735 | 510 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.