D B & E
212 well reports on file across 4 Texas counties, from 2002 to 2011. Median depth 504 ft.
212Reports
4Counties
504 ftMedian depth
550 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallam County | 111 | 52.4% | 504 |
| Hartley County | 96 | 45.3% | 607 |
| Sherman County | 3 | 1.4% | — |
| Moore County | 2 | 0.9% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 189 | 89.2% | 504 |
| Domestic | 9 | 4.2% | — |
| Industrial | 8 | 3.8% | — |
| Stock | 5 | 2.4% | — |
| Rig Supply | 1 | 0.5% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 166 | 504 | 344 |
| 2010s | 46 | — | 176 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 18655 | 2003 | 607 | 441 | 650 | Irrigation |
| 16644 | 2003 | 504 | 378 | 799 | Irrigation |
| 77128 | 2006 | 462 | 300 | 500 | Irrigation |
| 84365 | 2006 | 355 | 205 | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.